Get involved! Send your photos, video, news & views by texting WN NEWS to 80360 or e-mail us
Compare all secondary schools in Worcester on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Bishop Perowne CofE College | 208 | 65% | 464.3 | 977.1 | 7% |
| Blessed Edward Oldcorne Catholic College | 211 | 73% | 535.8 | 1025.8 | 19% |
| Christopher Whitehead Language College | 223 | 62% | 480.4 | 999 | 34% |
| Hanley Castle High School | 152 | 72% | 514 | 1010.3 | 27% |
| Martley, the Chantry High School | 140 | 79% | 479.7 | 1023.1 | 27% |
| New College Worcester | 10 | 60% | 427.4 | 1012 | 30% |
| Nunnery Wood High School | 269 | 54% | 475.7 | 1000.8 | 13% |
| R G S Worcester | 145 | 99% | 481.8 | NP | 72% |
| Regency High School | 18 | 0% | 35.7 | 875.3 | 0% |
| Riversides School | 10 | 0% | 57.7 | 875.9 | 0% |
| St Mary's Convent School | 30 | 90% | 486.3 | NP | 60% |
| The King's School | 137 | 97% | 522.9 | NP | 87% |
| The River School | 8 | 88% | 459.8 | NP | 38% |
| Tudor Grange Academy Worcester | 110 | 38% | 516 | 1023.4 | 2% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find your next job now In Worcestershire and beyond
Search Now »
Make a date in Worcestershire now!
Search Now »
Worcestershire homes for sale and to let
Search Now »
Cars for sale throughout Worcestershire
Search Now »