Get involved! Send your photos, video, news & views by texting WN NEWS to 80360 or e-mail us
Compare all secondary schools in Worcester on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| "Martley, The Chantry High School" | 699 | 100.9 | 83% | 87% | 89% | 37.6 |
| Bishop Perowne CofE College | 1053 | 99.7 | 81% | 82% | 83% | 36.1 |
| Blessed Edward Oldcorne Catholic College | 1048 | 99.6 | 80% | 80% | 80% | 35.7 |
| Christopher Whitehead Language College | 1088 | 99.7 | 62% | 72% | 68% | 33.1 |
| Elgar Technology College | 856 | 99.2 | 59% | 60% | 51% | 31.5 |
| Hanley Castle High School | 887 | 99.9 | 89% | 83% | 85% | 36.9 |
| Nunnery Wood High School | 1343 | 100.2 | 85% | 82% | 75% | 35.5 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find your next job now In Worcestershire and beyond
Search Now »
Make a date in Worcestershire now!
Search Now »
Worcestershire homes for sale and to let
Search Now »
Cars for sale throughout Worcestershire
Search Now »