Sold house prices in Unnamed Street - Worcester News
Get involved! Send your photos, video, news & views by texting WN NEWS to 80360 or e-mail us
Sold house prices in Unnamed Street
A total of 14 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 17 2012 | Herm | £310,000 | Detached | Freehold |
| Oct 4 2011 | Dovecote Barn The White House | £370,000 | Semi-detached | Freehold |
| Sep 23 2011 | Haventree Cottage | £815,000 | Detached | Freehold |
| Aug 10 2011 | Knowle Cottage Farm | £515,000 | Detached | Freehold |
| Oct 15 2010 | Seville Cottage | £366,000 | Detached | Freehold |
| May 19 2010 | Turbine House | £93,000 | Detached | Freehold |
| Feb 17 2010 | Boat House | £415,000 | Detached | Freehold |
| Dec 18 2009 | Herm | £315,000 | Detached | Freehold |
| Aug 10 2009 | Haycroft | £595,000 | Detached | Freehold |
| Aug 28 2008 | Rectory Cottage | £342,500 | Detached | Freehold |
| Jun 30 2008 | Oast End | £550,000 | Semi-detached | Freehold |
| Oct 1 2007 | The Butts | £555,000 | Detached | Freehold |
| Sep 7 2007 | Judys Gate | £375,000 | Detached | Freehold |
| Jul 27 2006 | Bushbank Cottage | £325,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 2 | £460,000 |
| Detached | 12 | £418,458 |
| All | 14 | £424,393 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name