Get involved! Send your photos, video, news & views by texting WN NEWS to 80360 or e-mail us
A total of 24 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 4 2011 | Four Winds | £326,000 | Detached | Freehold |
| Sep 27 2011 | 11 The Firs | £121,000 | Flat/Maisonette | Leasehold |
| Aug 17 2011 | Glenfield | £385,000 | Detached | Freehold |
| Dec 23 2010 | 16 The Firs | £178,000 | Flat/Maisonette | Leasehold |
| Aug 27 2010 | Green Rise | £332,500 | Detached | Freehold |
| Jun 4 2010 | 12 The Firs | £150,000 | Flat/Maisonette | Leasehold |
| Mar 26 2010 | 3 The Firs | £111,500 | Flat/Maisonette | Leasehold |
| Jan 13 2010 | Edgefield | £465,000 | Detached | Freehold |
| Nov 30 2009 | 6 The Firs | £125,000 | Flat/Maisonette | Leasehold |
| Aug 21 2009 | 4 The Croft | £320,000 | Detached | Freehold |
| Aug 14 2009 | 3 The Croft | £305,000 | Detached | Freehold |
| Aug 13 2009 | 1 The Croft | £300,000 | Detached | Freehold |
| Jun 25 2009 | 2 The Croft | £300,000 | Detached | Freehold |
| Oct 1 2008 | 9 The Firs | £123,000 | Flat/Maisonette | Leasehold |
| Jul 4 2008 | The Cottage | £460,000 | Detached | Freehold |
| Dec 14 2007 | 3 The Firs | £157,500 | Flat/Maisonette | Leasehold |
| Sep 27 2007 | Glenfield | £250,000 | Detached | Freehold |
| Jul 17 2007 | Poplar Cottage | £265,000 | Semi-detached | Freehold |
| Feb 9 2007 | Harkaway | £424,000 | Detached | Freehold |
| Feb 2 2007 | 12 The Firs | £145,000 | Flat/Maisonette | Leasehold |
| Sep 15 2006 | Wayside | £310,000 | Detached | Freehold |
| Jun 16 2006 | 6 The Firs | £140,000 | Flat/Maisonette | Leasehold |
| Feb 4 2005 | Harmony House | £183,000 | Semi-detached | Freehold |
| Jan 21 2005 | Grove Cottage | £247,000 | Terraced | Freehold |
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 9 | £139,000 |
| Terraced | 1 | £247,000 |
| Semi-detached | 2 | £224,000 |
| Detached | 12 | £348,125 |
| All | 24 | £255,146 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Enter your postcode, town or place name
Find your next job now In Worcestershire and beyond
Search Now »
Make a date in Worcestershire now!
Search Now »
Worcestershire homes for sale and to let
Search Now »
Cars for sale throughout Worcestershire
Search Now »