Sold house prices in Lower Road - Worcester News
Get involved! Send your photos, video, news & views by texting WN NEWS to 80360 or e-mail us
Sold house prices in Lower Road
A total of 22 sales were recorded in Lower Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Oct 12 2012 | 24 Lower Road | £120,000 | Terraced | Freehold |
| Jul 27 2012 | 13 Lower Road | £207,500 | Semi-detached | Freehold |
| Jun 20 2012 | 40 Lower Road | £149,000 | Semi-detached | Freehold |
| Dec 22 2010 | 45 Lower Road | £120,000 | Terraced | Freehold |
| Jan 29 2010 | 45 Lower Road | £125,000 | Terraced | Freehold |
| Nov 26 2009 | 24 Lower Road | £110,000 | Terraced | Freehold |
| Nov 2 2007 | 2 Lilac Cottages Lower Road | £124,450 | Terraced | Freehold |
| Oct 5 2007 | 1 Lilac Cottages Lower Road | £124,950 | Semi-detached | Freehold |
| Sep 21 2007 | 25 Lower Road | £139,000 | Terraced | Freehold |
| Sep 21 2007 | 1 Lower Road | £190,000 | Semi-detached | Freehold |
| Sep 13 2007 | 5 Lower Road | £242,000 | Detached | Freehold |
| Sep 11 2007 | 35 Lower Road | £158,000 | Terraced | Freehold |
| Aug 28 2007 | 18 Lower Road | £159,950 | Flat/Maisonette | Freehold |
| Jul 23 2007 | 36 Lower Road | £156,000 | Terraced | Freehold |
| Dec 11 2006 | 19 Lower Road | £155,000 | Terraced | Freehold |
| Mar 31 2006 | 2 Lower Road | £190,000 | Semi-detached | Freehold |
| Jan 20 2006 | 36 Lower Road | £100,000 | Terraced | Freehold |
| Sep 23 2005 | 41 Lower Road | £129,950 | Semi-detached | Freehold |
| Jun 28 2005 | 45 Lower Road | £127,000 | Terraced | Freehold |
| Jun 24 2005 | Wateredge Lower Road | £219,950 | Terraced | Freehold |
| Jun 10 2005 | 19 Lower Road | £113,000 | Terraced | Freehold |
| May 20 2005 | 18 Lower Road | £130,000 | Terraced | Freehold |
Average Sold Prices for Lower Road
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 1 | £159,950 |
| Terraced | 14 | £135,529 |
| Semi-detached | 6 | £165,233 |
| Detached | 1 | £242,000 |
| All | 22 | £149,580 |
Map showing Lower Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name