A total of 52 sales were recorded in Surman Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 29 2012 | 54 Surman Street | £245,000 | Terraced | Freehold |
| Jun 3 2011 | Apartment 12 2 Surman Street | £190,000 | Flat/Maisonette | Leasehold |
| Feb 28 2011 | 46 Surman Street | £280,000 | Flat/Maisonette | Leasehold |
| Apr 23 2010 | Apartment 5 2 Surman Street | £165,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | 30 Surman Street | £130,000 | Flat/Maisonette | Leasehold |
| Jul 16 2008 | 3 Surman Street | £325,000 | Semi-detached | Freehold |
| Dec 11 2007 | Apartment 9 2 Surman Street | £152,500 | Flat/Maisonette | Leasehold |
| Oct 11 2007 | 5 Surman Street | £333,750 | Semi-detached | Freehold |
| Sep 21 2007 | 44 Surman Street | £178,000 | Flat/Maisonette | Leasehold |
| Jun 6 2007 | 1 Surman Street | £350,000 | Semi-detached | Freehold |
| May 31 2007 | Apartment 11 2 Surman Street | £195,500 | Flat/Maisonette | Leasehold |
| Mar 29 2007 | 22 Surman Street | £160,000 | Flat/Maisonette | Leasehold |
| Mar 28 2007 | Apartment 19 2 Surman Street | £197,000 | Flat/Maisonette | Leasehold |
| Mar 20 2007 | 50 Surman Street | £275,000 | Terraced | Freehold |
| Mar 14 2007 | Apartment 20 2 Surman Street | £210,000 | Flat/Maisonette | Leasehold |
| Jan 25 2007 | 38 Surman Street | £152,000 | Flat/Maisonette | Leasehold |
| Jan 16 2007 | 52 Surman Street | £275,000 | Terraced | Freehold |
| Jan 12 2007 | Apartment 17 2 Surman Street | £180,000 | Flat/Maisonette | Leasehold |
| Dec 20 2006 | 42 Surman Street | £153,000 | Flat/Maisonette | Leasehold |
| Nov 29 2006 | 32 Surman Street | £275,000 | Flat/Maisonette | Leasehold |
| Oct 13 2006 | 26 Surman Street | £150,000 | Flat/Maisonette | Leasehold |
| Sep 27 2006 | Apartment 15 2 Surman Street | £189,000 | Flat/Maisonette | Leasehold |
| Aug 24 2006 | 20 Surman Street | £165,000 | Flat/Maisonette | Leasehold |
| Aug 18 2006 | 48 Surman Street | £278,000 | Terraced | Freehold |
| Jul 28 2006 | Apartment 5 2 Surman Street | £167,000 | Flat/Maisonette | Leasehold |
| Jul 14 2006 | 24 Surman Street | £156,000 | Flat/Maisonette | Leasehold |
| Jun 29 2006 | 46 Surman Street | £250,000 | Flat/Maisonette | Leasehold |
| Apr 19 2006 | 7 Surman Street | £315,000 | Terraced | Freehold |
| Apr 13 2006 | 36 Surman Street | £158,000 | Flat/Maisonette | Leasehold |
| Mar 30 2006 | 54 Surman Street | £289,000 | Terraced | Freehold |
| Mar 28 2006 | 40 Surman Street | £156,000 | Flat/Maisonette | Leasehold |
| Mar 24 2006 | Apartment 23 2 Surman Street | £215,000 | Flat/Maisonette | Leasehold |
| Jan 19 2006 | Apartment 3 2 Surman Street | £215,000 | Flat/Maisonette | Leasehold |
| Jan 6 2006 | 28 Surman Street | £155,000 | Flat/Maisonette | Leasehold |
| Dec 9 2005 | 44 Surman Street | £168,000 | Flat/Maisonette | Leasehold |
| Dec 6 2005 | 9 Surman Street | £295,000 | Detached | Freehold |
| Dec 2 2005 | 5 Surman Street | £315,000 | Semi-detached | Freehold |
| Oct 28 2005 | Apartment 7 2 Surman Street | £175,000 | Flat/Maisonette | Leasehold |
| Oct 26 2005 | Apartment 6 2 Surman Street | £195,000 | Flat/Maisonette | Leasehold |
| Oct 14 2005 | 30 Surman Street | £157,500 | Flat/Maisonette | Leasehold |
| Oct 10 2005 | Apartment 12a 2 Surman Street | £145,000 | Flat/Maisonette | Leasehold |
| Sep 20 2005 | Apartment 1 2 Surman Street | £235,000 | Flat/Maisonette | Leasehold |
| Sep 10 2005 | Apartment 8 2 Surman Street | £180,000 | Flat/Maisonette | Leasehold |
| Sep 9 2005 | Apartment 4 2 Surman Street | £285,000 | Flat/Maisonette | Leasehold |
| Sep 9 2005 | Apartment 16 2 Surman Street | £140,000 | Flat/Maisonette | Leasehold |
| Sep 6 2005 | Apartment 21 2 Surman Street | £200,000 | Flat/Maisonette | Leasehold |
| Aug 31 2005 | Apartment 22 2 Surman Street | £185,000 | Flat/Maisonette | Leasehold |
| Aug 23 2005 | Apartment 10 2 Surman Street | £265,000 | Flat/Maisonette | Leasehold |
| Aug 17 2005 | Apartment 18 2 Surman Street | £167,000 | Flat/Maisonette | Leasehold |
| Jul 28 2005 | Apartment 2 2 Surman Street | £140,000 | Flat/Maisonette | Freehold |
| Jul 18 2005 | 1 Surman Street | £330,000 | Semi-detached | Freehold |
| Jul 8 2005 | 3 Surman Street | £325,000 | Semi-detached | Freehold |
Average Sold Prices for Surman Street
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 39 | £185,423 |
| Terraced | 6 | £279,500 |
| Semi-detached | 6 | £329,792 |
| Detached | 1 | £295,000 |
| All | 52 | £215,043 |
Map showing Surman Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry