Sold house prices in The Fairway - Worcester News
Get involved! Send your photos, video, news & views by texting WN NEWS to 80360 or e-mail us
Sold house prices in The Fairway
A total of 10 sales were recorded in The Fairway since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 5 2008 | 5 The Fairway | £154,500 | Semi-detached | Freehold |
| Aug 29 2008 | 7 The Fairway | £153,000 | Semi-detached | Freehold |
| Dec 3 2007 | 25 The Fairway | £275,000 | Detached | Freehold |
| Jul 6 2007 | 24 The Fairway | £275,000 | Detached | Freehold |
| May 31 2007 | 23 The Fairway | £250,000 | Detached | Freehold |
| Mar 2 2007 | 22 The Fairway | £250,000 | Detached | Freehold |
| Jan 5 2007 | 2 The Fairway | £147,000 | Semi-detached | Freehold |
| Apr 13 2006 | 5 The Fairway | £149,000 | Semi-detached | Freehold |
| Jan 25 2006 | 7 The Fairway | £151,000 | Semi-detached | Freehold |
| Dec 9 2005 | 16 The Fairway | £152,000 | Semi-detached | Freehold |
Average Sold Prices for The Fairway
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 6 | £151,083 |
| Detached | 4 | £262,500 |
| All | 10 | £195,650 |
Map showing The Fairway
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name