See details of sold houses in and around Worcester.
A total of 2026 streets were found in Worcester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Hemsley Place | Worcester | 3 | £267,333 | £310,000 |
| Henry Street | Worcester | 5 | £129,300 | £170,000 |
| Henwick Avenue | Worcester | 22 | £153,248 | £217,000 |
| Henwick Green | Worcester | 3 | £213,333 | £240,000 |
| Henwick Road | Worcester | 85 | £195,435 | £795,000 |
| Herne Field | Worcester | 11 | £184,336 | £235,000 |
| Heron Close | Worcester | 2 | £227,475 | £249,950 |
| Hetherington Close | Kempsey | 9 | £164,556 | £200,000 |
| Hetherington Rise | Worcester | 6 | £273,667 | £305,000 |
| Hever Avenue | Worcester | 18 | £219,333 | £250,000 |
| Hidcote Close | Worcester | 3 | £197,333 | £210,000 |
| High Green | Severn Stoke | 3 | £224,000 | £268,000 |
| High House Drive | Inkberrow | 9 | £232,211 | £278,000 |
| High Park | Whittington | 2 | £202,500 | £270,000 |
| High Street | Inkberrow | 3 | £320,000 | £395,000 |
| High Street | Upton-upon-severn | 2 | £146,250 | £200,000 |
| Highfield | Callow End | 7 | £184,786 | £280,000 |
| Highland Road | Worcester | 4 | £137,738 | £165,450 |
| Hill Farm | Inkberrow | 1 | £266,000 | £266,000 |
| Hill Road | Pirton | 1 | £869,999 | £869,999 |
| Hill Street | Worcester | 14 | £111,854 | £142,000 |
| Hill View Gardens | Upton-upon-severn | 16 | £234,438 | £275,000 |
| Hill View Road | Worcester | 3 | £435,000 | £530,000 |
| Hill View Road | Strensham | 1 | £320,000 | £320,000 |
| Hill View | Defford | 10 | £167,295 | £210,000 |
| Hill Wood Close | Lyppard Hanford | 16 | £155,281 | £196,000 |
| Hillcrest Rise | Worcester | 6 | £191,750 | £220,000 |
| Hillery Road | Worcester | 20 | £223,623 | £360,000 |
| Hillhampton | Great Witley | 8 | £318,021 | £435,000 |
| Hillsfield | Upton-upon-severn | 3 | £163,500 | £178,500 |
| Hillside Close | Worcester | 10 | £115,565 | £124,250 |
| Hillside | Kempsey | 1 | £208,500 | £208,500 |
| Hillside | Martley | 13 | £383,231 | £655,000 |
| Hillview Drive | Hanley Swan | 2 | £287,500 | £325,000 |
| Himbleton Road | Worcester | 18 | £187,512 | £282,500 |
| Hindlip Lane | Hindlip | 3 | £315,452 | £476,000 |
| Hingley Avenue | Worcester | 6 | £214,000 | £250,000 |
| Hipplecote | Martley | 2 | £347,500 | £410,000 |
| Hobhouse Gardens | Worcester | 7 | £256,143 | £300,000 |
| Hock Coppice | Lyppard Bourne | 7 | £110,429 | £150,000 |
| Hockhams Lane | Martley | 1 | £215,000 | £215,000 |
| Holdfast | Upton-upon-severn | 1 | £800,000 | £800,000 |
| Holland Green | Worcester | 17 | £151,774 | £179,950 |
| Hollins Lane | Martley | 3 | £276,000 | £450,000 |
| Holly Mount Road | Worcester | 9 | £108,094 | £128,000 |
| Holly Tree Lane | Rushwick | 3 | £268,333 | £340,000 |
| Hollygrove | Upton-upon-severn | 2 | £139,000 | £165,000 |
| Hollymount | Worcester | 21 | £144,993 | £250,000 |
| Holyoak Cottage | Upton Snodsbury | 1 | £235,000 | £235,000 |
| Holywell Hill | Worcester | 2 | £356,225 | £399,950 |
Average Sold Prices for Worcester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,393 | £132,349 |
| Terraced | 4,465 | £154,158 |
| Semi-detached | 5,436 | £175,529 |
| Detached | 5,342 | £290,806 |
| All | 17,636 | £199,177 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry