See details of sold houses in and around Worcester.
A total of 2026 streets were found in Worcester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Mortlake Drive | Martley | 5 | £216,200 | £245,000 |
| Morton Avenue | Fernhill Heath | 7 | £193,000 | £265,000 |
| Morton Road | Fernhill Heath | 15 | £278,815 | £549,730 |
| Morton Wood Lane | Abbots Morton | 1 | £440,000 | £440,000 |
| Moseley Road | Hallow | 19 | £306,813 | £648,500 |
| Mudwalls | Bishops Frome | 7 | £136,143 | £150,000 |
| Mulberry Drive | Upton-upon-severn | 16 | £181,484 | £285,000 |
| Muncaster Place | Worcester | 4 | £136,575 | £152,000 |
| Nailsworth Close | Worcester | 6 | £169,542 | £207,750 |
| Napleton Lane | Kempsey | 10 | £286,250 | £480,000 |
| Nash Close | Worcester | 1 | £270,000 | £270,000 |
| Nash Close | Martley | 2 | £145,000 | £150,000 |
| Naunton Road | Upton Snodsbury | 1 | £249,950 | £249,950 |
| Naunton Village | Upton-upon-severn | 12 | £273,038 | £500,000 |
| Naunton | Upton-upon-severn | 6 | £298,583 | £512,500 |
| Neason Close | Worcester | 6 | £160,242 | £168,500 |
| Nelson Road | Worcester | 33 | £149,614 | £235,000 |
| Netherwood Lane | Crowle | 7 | £407,429 | £620,000 |
| New Bank Street | Worcester | 22 | £157,475 | £345,000 |
| New Cottages | Broughton Hackett | 1 | £244,000 | £244,000 |
| New House Cottage | Bransford | 1 | £162,500 | £162,500 |
| New Inn Lane | Shrawley | 6 | £311,167 | £395,000 |
| New Street | Worcester | 12 | £70,292 | £107,000 |
| New Street | Upton-upon-severn | 14 | £125,571 | £182,000 |
| Newark Green | Worcester | 12 | £161,958 | £215,000 |
| Newbridge Green | Upton-upon-severn | 6 | £233,333 | £350,000 |
| Newbury Road | Worcester | 5 | £169,780 | £193,500 |
| Newcastle Close | Worcester | 4 | £89,488 | £120,000 |
| Neweys Hill | Worcester | 3 | £409,167 | £530,000 |
| Newland Crescent | Rushwick | 3 | £234,983 | £299,950 |
| Newport Street | Worcester | 76 | £133,047 | £205,500 |
| Newtown Road | Worcester | 49 | £148,710 | £320,000 |
| Newtown | Martley | 3 | £391,667 | £475,000 |
| Nibley Close | Worcester | 1 | £72,000 | £72,000 |
| Nightingale Avenue | Worcester | 9 | £243,778 | £320,000 |
| Nine Acres Green | Lyppard Bourne | 21 | £124,908 | £154,000 |
| Nive Gardens | Brockhill Village | 1 | £244,102 | £244,102 |
| Nivelle Grove | Norton | 4 | £255,746 | £289,995 |
| Nixon Court | Callow End | 10 | £170,070 | £185,000 |
| Nobury Hill | Inkberrow | 7 | £391,493 | £425,000 |
| Norfolk Close | Worcester | 6 | £130,575 | £162,000 |
| Norham Place | Berkeley Alford | 8 | £139,875 | £168,000 |
| Norman Close | Long Meadow | 8 | £186,938 | £221,000 |
| Northcote Street | Worcester | 4 | £102,500 | £111,000 |
| Northfield Close | Fernhill Heath | 1 | £246,000 | £246,000 |
| Northfield Street | Worcester | 33 | £134,700 | £175,000 |
| Northleach Close | Worcester | 33 | £86,811 | £158,000 |
| Northwick Avenue | Worcester | 76 | £134,114 | £249,500 |
| Northwick Close | Worcester | 13 | £374,154 | £685,000 |
| Northwick Road | Worcester | 70 | £210,435 | £600,000 |
Average Sold Prices for Worcester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,393 | £132,349 |
| Terraced | 4,465 | £154,158 |
| Semi-detached | 5,436 | £175,529 |
| Detached | 5,342 | £290,806 |
| All | 17,636 | £199,177 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry