See details of sold houses in and around Worcester.
A total of 2026 streets were found in Worcester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Severn Stoke Bank | Severn Stoke | 1 | £176,000 | £176,000 |
| Severn Stoke Road | Besford | 1 | £335,000 | £335,000 |
| Severn Street | Worcester | 3 | £145,167 | £153,000 |
| Severn Terrace | Worcester | 13 | £263,112 | £392,500 |
| Seymour Avenue | Worcester | 5 | £280,400 | £315,000 |
| Shaftesbury Green | Worcester | 5 | £184,520 | £196,000 |
| Shap Drive | Worcester | 8 | £159,312 | £290,000 |
| Sharman Road | Worcester | 2 | £352,500 | £455,000 |
| Sharpe Road | Worcester | 2 | £153,250 | £161,500 |
| Sheepscombe Drive | Worcester | 2 | £116,750 | £117,000 |
| Sheffield Close | Worcester | 8 | £119,375 | £161,000 |
| Sheldon Park Road | Worcester | 4 | £277,500 | £325,000 |
| Sheridan Row | Worcester | 3 | £227,000 | £239,000 |
| Sheringham Road | Worcester | 11 | £203,682 | £284,000 |
| Sherwood Lane | Worcester | 10 | £250,405 | £500,000 |
| Shipwright Close | Worcester | 3 | £134,750 | £152,000 |
| Shoulton Lane | Hallow | 2 | £261,250 | £300,000 |
| Shoulton | Hallow | 5 | £362,400 | £635,000 |
| Shrawley Road | Fernhill Heath | 13 | £194,577 | £295,000 |
| Shrubbery Avenue | Worcester | 34 | £234,388 | £480,000 |
| Shrubbery Road | Worcester | 23 | £181,520 | £249,000 |
| Sidbury | Worcester | 6 | £124,750 | £164,000 |
| Silverdale Avenue | Worcester | 12 | £293,454 | £390,000 |
| Simons Close | Broughton Hackett | 1 | £273,000 | £273,000 |
| Sinton Green | Hallow | 15 | £499,600 | £2,300,000 |
| Sinton Terrace | Worcester | 5 | £146,100 | £172,000 |
| Six Acres Croft | Lyppard Hanford | 5 | £245,900 | £269,500 |
| Skenfrith Place | Worcester | 7 | £128,214 | £146,000 |
| Skiddaw Close | Worcester | 5 | £138,378 | £180,000 |
| Skinner Road | Worcester | 8 | £150,156 | £192,500 |
| Skinner Street | Worcester | 8 | £151,375 | £260,000 |
| Skipton Crescent | Worcester | 9 | £225,494 | £291,000 |
| Sky Court | Worcester | 19 | £140,862 | £152,500 |
| Slade Avenue | Lyppard Hanford | 24 | £175,781 | £247,000 |
| Sledgemoor | Broadwas | 2 | £356,000 | £362,000 |
| Slimbridge Close | Worcester | 3 | £167,500 | £187,500 |
| Sling Lane | Hindlip | 1 | £235,000 | £235,000 |
| Smite Hill | Hindlip | 3 | £390,333 | £419,000 |
| Smiths Avenue | Worcester | 12 | £178,500 | £275,000 |
| Snead Common | Abberley | 2 | £337,250 | £385,000 |
| Snowberry Avenue | Home Meadow | 9 | £207,383 | £245,000 |
| Snowshill Close | Worcester | 9 | £121,222 | £155,000 |
| Sobraon Crescent | Brockhill Village | 1 | £197,395 | £197,395 |
| Solent Road | Worcester | 7 | £127,921 | £150,000 |
| Solitaire Avenue | Worcester | 9 | £186,222 | £242,000 |
| Somers Road | Worcester | 20 | £188,943 | £283,000 |
| Somerville Road | Worcester | 17 | £141,285 | £162,000 |
| Somme Crescent | Worcester | 4 | £271,245 | £289,995 |
| Somme Crescent | Brockhill Village | 2 | £287,998 | £299,995 |
| Sorrell Close | Claines | 5 | £289,500 | £335,000 |
Average Sold Prices for Worcester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,393 | £132,349 |
| Terraced | 4,465 | £154,158 |
| Semi-detached | 5,436 | £175,529 |
| Detached | 5,342 | £290,806 |
| All | 17,636 | £199,177 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry