See details of sold houses in and around Worcester.
A total of 1965 streets were found in Worcester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Hanley Castle | 9 | £431,333 | £677,000 |
| (Unnamed Street) | Shelsley Walsh | 1 | £635,000 | £635,000 |
| (Unnamed Street) | Abbots Morton | 12 | £407,271 | £695,000 |
| (Unnamed Street) | Stanford Bridge | 8 | £487,625 | £785,000 |
| (Unnamed Street) | Shelsley Beauchamp | 9 | £600,889 | £940,000 |
| (Unnamed Street) | Bishops Frome | 23 | £348,696 | £850,000 |
| (Unnamed Street) | Pirton | 4 | £455,500 | £540,000 |
| (Unnamed Street) | Broadwas | 8 | £374,438 | £750,000 |
| (Unnamed Street) | Whitbourne | 18 | £317,750 | £677,500 |
| (Unnamed Street) | Upper Sapey | 3 | £293,333 | £375,000 |
| (Unnamed Street) | Upper Battenhall | 1 | £467,000 | £467,000 |
| (Unnamed Street) | Martley | 20 | £381,973 | £1,450,000 |
| (Unnamed Street) | Defford | 5 | £290,990 | £455,000 |
| (Unnamed Street) | Spetchley | 3 | £225,000 | £370,000 |
| (Unnamed Street) | Broughton Hackett | 10 | £410,350 | £725,000 |
| (Unnamed Street) | Inkberrow | 2 | £216,500 | £243,000 |
| (Unnamed Street) | Hindlip | 2 | £185,000 | £195,000 |
| (Unnamed Street) | Great Witley | 2 | £467,500 | £640,000 |
| (Unnamed Street) | Whittington | 24 | £255,146 | £465,000 |
| (Unnamed Street) | Kington | 10 | £418,600 | £620,000 |
| (Unnamed Street) | Severn Stoke | 1 | £212,500 | £212,500 |
| (Unnamed Street) | Grafton Flyford | 11 | £580,193 | £940,000 |
| (Unnamed Street) | Holt Heath | 22 | £341,214 | £650,000 |
| (Unnamed Street) | Hanley Swan | 18 | £470,750 | £850,000 |
| (Unnamed Street) | Lower Broadheath | 1 | £180,000 | £180,000 |
| (Unnamed Street) | Cotheridge | 2 | £547,500 | £695,000 |
| (Unnamed Street) | Wichenford | 17 | £373,309 | £1,049,500 |
| (Unnamed Street) | Bringsty | 6 | £385,667 | £685,000 |
| (Unnamed Street) | Radford | 2 | £407,500 | £450,000 |
| (Unnamed Street) | Upton Snodsbury | 9 | £432,000 | £790,000 |
| (Unnamed Street) | Menith Wood | 15 | £316,333 | £500,000 |
| (Unnamed Street) | Little Witley | 7 | £403,714 | £625,000 |
| (Unnamed Street) | Suckley | 14 | £428,679 | £815,000 |
| (Unnamed Street) | Upton-upon-severn | 15 | £336,663 | £885,000 |
| (Unnamed Street) | Stockton | 8 | £331,706 | £461,111 |
| (Unnamed Street) | Alfrick | 11 | £367,705 | £730,000 |
| (Unnamed Street) | Abberley | 2 | £248,750 | £330,000 |
| (Unnamed Street) | Shrawley | 17 | £423,706 | £875,000 |
| (Unnamed Street) | Earls Croome | 3 | £287,833 | £342,500 |
| (Unnamed Street) | Kerswell Green | 3 | £213,333 | £250,000 |
| (Unnamed Street) | Acton Beauchamp | 13 | £412,158 | £902,000 |
| (Unnamed Street) | Little Inkberrow | 1 | £700,000 | £700,000 |
| (Unnamed Street) | Bransford | 2 | £279,500 | £281,000 |
| (Unnamed Street) | Bredicot | 2 | £97,500 | £100,000 |
| (Unnamed Street) | Grimley | 4 | £410,000 | £530,000 |
| (Unnamed Street) | Crowle | 2 | £1,037,500 | £1,900,000 |
| (Unnamed Street) | Leigh | 15 | £280,233 | £470,000 |
| (Unnamed Street) | White-ladies-aston | 5 | £324,900 | £454,000 |
| (Unnamed Street) | Strensham | 1 | £560,000 | £560,000 |
| (Unnamed Street) | Clifton-on-teme | 13 | £370,227 | £960,000 |
Average Sold Prices for Worcester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,109 | £130,774 |
| Terraced | 3,887 | £153,967 |
| Semi-detached | 4,706 | £175,749 |
| Detached | 4,573 | £293,196 |
| All | 15,275 | £199,158 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.