See details of sold houses in and around Worcester.
A total of 1974 streets were found in Worcester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Little Inkberrow | 1 | £700,000 | £700,000 |
| (Unnamed Street) | Bransford | 2 | £279,500 | £281,000 |
| (Unnamed Street) | Bredicot | 2 | £97,500 | £100,000 |
| (Unnamed Street) | Hindlip | 2 | £185,000 | £195,000 |
| (Unnamed Street) | Grimley | 4 | £410,000 | £530,000 |
| (Unnamed Street) | Crowle | 2 | £1,037,500 | £1,900,000 |
| (Unnamed Street) | Strensham | 1 | £560,000 | £560,000 |
| (Unnamed Street) | White-ladies-aston | 5 | £324,900 | £454,000 |
| (Unnamed Street) | Clifton-on-teme | 13 | £370,227 | £960,000 |
| (Unnamed Street) | Hanley Castle | 10 | £431,700 | £677,000 |
| (Unnamed Street) | Abbots Morton | 12 | £407,271 | £695,000 |
| (Unnamed Street) | Stanford Bridge | 8 | £487,625 | £785,000 |
| (Unnamed Street) | Pirton | 4 | £455,500 | £540,000 |
| (Unnamed Street) | Bishops Frome | 24 | £347,708 | £850,000 |
| (Unnamed Street) | Broadwas | 7 | £365,071 | £750,000 |
| (Unnamed Street) | Upper Sapey | 4 | £288,750 | £375,000 |
| (Unnamed Street) | Upton Snodsbury | 9 | £432,000 | £790,000 |
| (Unnamed Street) | Whitbourne | 19 | £322,000 | £677,500 |
| (Unnamed Street) | Upper Battenhall | 1 | £467,000 | £467,000 |
| (Unnamed Street) | Martley | 20 | £381,973 | £1,450,000 |
| (Unnamed Street) | Abberley | 2 | £248,750 | £330,000 |
| (Unnamed Street) | Spetchley | 4 | £226,250 | £370,000 |
| (Unnamed Street) | Defford | 5 | £290,990 | £455,000 |
| (Unnamed Street) | Inkberrow | 2 | £216,500 | £243,000 |
| (Unnamed Street) | Broughton Hackett | 11 | £393,045 | £725,000 |
| (Unnamed Street) | Great Witley | 2 | £467,500 | £640,000 |
| (Unnamed Street) | Whittington | 24 | £255,146 | £465,000 |
| (Unnamed Street) | Kington | 10 | £418,600 | £620,000 |
| (Unnamed Street) | Severn Stoke | 1 | £212,500 | £212,500 |
| (Unnamed Street) | Leigh | 15 | £280,233 | £470,000 |
| (Unnamed Street) | Grafton Flyford | 11 | £580,193 | £940,000 |
| (Unnamed Street) | Holt Heath | 23 | £335,941 | £650,000 |
| (Unnamed Street) | Hanley Swan | 20 | £480,175 | £850,000 |
| (Unnamed Street) | Shelsley Walsh | 1 | £635,000 | £635,000 |
| (Unnamed Street) | Lower Broadheath | 1 | £180,000 | £180,000 |
| (Unnamed Street) | Cotheridge | 2 | £547,500 | £695,000 |
| (Unnamed Street) | Wichenford | 18 | £371,458 | £1,049,500 |
| (Unnamed Street) | Bringsty | 6 | £385,667 | £685,000 |
| (Unnamed Street) | Menith Wood | 15 | £316,333 | £500,000 |
| (Unnamed Street) | Radford | 3 | £432,000 | £481,000 |
| (Unnamed Street) | Shelsley Beauchamp | 9 | £600,889 | £940,000 |
| (Unnamed Street) | Little Witley | 7 | £403,714 | £625,000 |
| (Unnamed Street) | Suckley | 14 | £428,679 | £815,000 |
| (Unnamed Street) | Stockton | 9 | £356,183 | £552,000 |
| (Unnamed Street) | Upton-upon-severn | 16 | £327,184 | £885,000 |
| (Unnamed Street) | Alfrick | 13 | £351,135 | £730,000 |
| (Unnamed Street) | Shrawley | 18 | £423,778 | £875,000 |
| (Unnamed Street) | Earls Croome | 3 | £287,833 | £342,500 |
| (Unnamed Street) | Kerswell Green | 3 | £213,333 | £250,000 |
| (Unnamed Street) | Acton Beauchamp | 13 | £412,158 | £902,000 |
Average Sold Prices for Worcester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,173 | £131,060 |
| Terraced | 4,024 | £153,849 |
| Semi-detached | 4,895 | £175,735 |
| Detached | 4,773 | £292,421 |
| All | 15,865 | £199,170 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry