See details of sold houses in and around Worcester.
A total of 2026 streets were found in Worcester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Orchard Close | Hallow | 3 | £309,983 | £319,950 |
| Orchard Close | Rushwick | 3 | £196,000 | £210,000 |
| Orchard Close | Severn Stoke | 1 | £327,000 | £327,000 |
| Orchard Close | Upton-upon-severn | 4 | £271,750 | £300,000 |
| Orchard Gardens | Upper Sapey | 6 | £175,750 | £247,500 |
| Orchard Grove | Littleworth | 10 | £141,282 | £208,000 |
| Orchard Lea | Alfrick | 2 | £265,000 | £280,000 |
| Orchard Mead | Inkberrow | 2 | £245,750 | £247,000 |
| Orchard Street | Worcester | 18 | £137,169 | £206,800 |
| Orchard Way | Callow End | 4 | £197,438 | £213,000 |
| Orchard Way | Leigh | 9 | £157,111 | £174,000 |
| Orchid Close | Worcester | 5 | £194,600 | £237,000 |
| Oriel Close | Worcester | 1 | £156,500 | £156,500 |
| Orleton Lane | Stanford Bridge | 1 | £170,000 | £170,000 |
| Orleton | Stanford Bridge | 2 | £411,500 | £420,000 |
| Orwin Green | Worcester | 2 | £233,200 | £238,400 |
| Osier Close | Worcester | 1 | £150,000 | £150,000 |
| Osprey Close | Worcester | 7 | £229,064 | £272,500 |
| Ostler Drive | Worcester | 4 | £289,488 | £366,000 |
| Otherton Lane | Cotheridge | 3 | £274,167 | £425,000 |
| Otley Close | Worcester | 3 | £198,833 | £225,000 |
| Ottawa Close | Worcester | 9 | £160,494 | £187,000 |
| Otter Lane | Worcester | 21 | £116,498 | £152,500 |
| Overthwart Crescent | Worcester | 3 | £267,000 | £318,000 |
| Oxford Close | Worcester | 2 | £120,000 | £145,000 |
| Packers Hill | Upton-upon-severn | 3 | £215,833 | £242,500 |
| Packhorse Close | Worcester | 9 | £257,555 | £315,000 |
| Painswick Close | Worcester | 6 | £127,325 | £139,950 |
| Pakington Road | Worcester | 1 | £350,000 | £350,000 |
| Palmers Green | Worcester | 3 | £301,167 | £322,500 |
| Pard House Lane | Stanford Bridge | 1 | £261,500 | £261,500 |
| Park Avenue | Worcester | 21 | £309,829 | £567,000 |
| Park Crescent | Dormston | 8 | £329,063 | £465,000 |
| Park Street | Worcester | 11 | £135,045 | £235,000 |
| Park View Terrace | Worcester | 3 | £561,167 | £745,000 |
| Parkfield Lane | Hallow | 3 | £286,833 | £450,000 |
| Parkland Road | Worcester | 4 | £194,500 | £235,000 |
| Partridge Close | Worcester | 4 | £195,488 | £217,950 |
| Partridge Lane | Lower Broadheath | 1 | £451,000 | £451,000 |
| Patterdale Drive | Worcester | 16 | £131,403 | £148,500 |
| Paunton | Bishops Frome | 2 | £272,500 | £395,000 |
| Peabody Avenue | Worcester | 10 | £178,950 | £228,000 |
| Peachley Gardens | Lower Broadheath | 13 | £215,885 | £268,500 |
| Peachley Lane | Lower Broadheath | 6 | £417,500 | £950,000 |
| Peacock Close | Worcester | 5 | £127,240 | £158,000 |
| Pear Tree Way | Crowle | 16 | £316,688 | £500,000 |
| Pearmain Close | Worcester | 2 | £218,250 | £237,500 |
| Peg Houses | Broadwas | 1 | £455,000 | £455,000 |
| Pembroke Place | Worcester | 4 | £221,625 | £237,000 |
| Penbury Street | Worcester | 21 | £175,786 | £330,000 |
Average Sold Prices for Worcester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,393 | £132,349 |
| Terraced | 4,465 | £154,158 |
| Semi-detached | 5,436 | £175,529 |
| Detached | 5,342 | £290,806 |
| All | 17,636 | £199,177 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry