MIDLANDS THREE WEST (NORTH)

P W L F A P

Newport 14 12 2 372 137 24

Camp Hll 14 12 2 343 152 24

Lichfield 14 11 3 423 207 22

Bridgnorth 14 10 3 366 183 20

Shrewsbury 14 7 7 263 266 14

Wolverhamp 14 6 8 221 253 12

Saltleians 14 6 8 216 280 12

Sutton Cold 14 6 8 221 306 12

*Wednesbury 14 4 10 192 297 6

Telford 14 4 10 153 309 8

Willenhall 14 3 11 177 357 6

KIDDMINSTER 14 3 11 173 373 6

* = points deducted

NORTH MIDLANDS (SOUTH) ONE

P W L F A P

Stourbrid L 11 9 2 213 91 18

Kings Nort 11 8 3 212 94 16

CLEOBURY 11 8 3 160 98 16

Redditch 10 7 3 218 83 14

Upton 11 5 5 192 135 11

Woodrush 11 5 6 127 189 10

Handswrth 10 4 5 122 170 9

B'ham CS 11 1 10 71 235 2

B'ham Exiles 10 0 10 76 296 0

NORTH MIDLANDS (SOUTH) TWO

P W L F A P

Bredon Star 10 6 1 197 65 15

Tenbury 10 6 3 200 75 13

Bromyard 9 6 3 154 88 12

Dudley Wsp 9 5 3 150 101 11

CHADDESLEY 9 4 3 176 85 10

Clee 9 3 5 54 124 7

STOURPORT 9 1 6 99 176 4

Greyhound 9 1 8 34 350 2