SOUTHERN LEAGUE ONE WEST

P W D F A P

Mangotsfld 26 15 5 55 35 50

Clevedon 25 15 1 51 30 46

Evesham 26 13 7 39 21 46

Yate 23 13 4 47 23 43

Bromsgrove 23 12 7 38 23 43

Rothwell 24 12 6 37 27 42

Brackley 24 11 7 42 27 40

Paulton 24 11 5 37 34 38

Taunton 24 10 6 39 38 36

Ashford 22 10 5 34 25 35

Corby 25 9 7 31 38 34

Marlow 25 8 9 41 40 33

SWIFTS 25 9 3 39 37 30

Oxford C 25 8 5 33 40 29

Cinderford 22 8 4 30 34 28

Thame 22 8 4 25 34 28

Burnham 25 8 3 37 49 27

Swindon 26 5 10 24 36 25

Bedworth 24 6 6 22 39 24

Bracknell 26 6 5 31 53 23

Sutton C 24 9 4 27 38 20

Egham 20 1 3 12 50 6

WEST MIDLANDS DIVISION ONE

P W D F A P

Great Wyrl 20 16 4 77 18 52

BEWDLEY 18 14 2 56 16 44

Riverway 18 12 3 53 27 39

Hinton 20 10 6 47 29 36

Blackheath 20 10 5 32 25 35

Walsall W 22 11 1 45 33 34

Brereton 19 8 6 43 27 30

Stafford 19 9 3 34 30 30

Tenbury 20 8 6 34 32 30

Wednesbury 20 6 6 38 37 24

Malvern Tn 18 6 4 31 30 22

Wyrley 17 7 1 37 39 22

Ashbourne 17 6 4 27 32 22

Darlaston 18 7 1 34 47 22

Eccleshall 20 6 4 32 49 22

Bridgnorth 20 4 8 28 36 20

Bilston 18 5 2 39 56 17

Ludlow 18 0 3 13 58 3

Wolves 18 0 1 23 101 1

WEST MIDLANDS DIVISION TWO

P W D F A P

Parkfield 15 14 1 66 13 43

Cresswell 18 14 1 45 14 43

Malvern R 15 13 0 56 28 39

Ellesmere 16 11 2 53 24 35

S Khalsa 15 10 3 44 23 33

Shenstone 16 9 1 52 31 28

Bustlehme 18 8 3 35 30 27

Bilbrook 17 7 1 36 37 22

Brereton 20 7 1 40 49 22

Mahal 15 6 1 27 35 19

Dudley U 17 4 6 21 32 18

Wednesfld 16 5 2 40 56 17

Cradley 18 4 4 26 45 16

Kington 15 4 3 26 49 15

CHADDES 17 4 2 23 47 14

Darlaston 20 3 4 34 78 13

Bromyard 16 1 1 21 63 4