SUNDAY LEAGUE

PREMIER DIVISION

P W D L P

Wolverley Soc 7 5 0 2 50

Worths 5 4 0 1 40

Spennells A 7 3 0 4 30

Waterfront 5 2 0 3 20

*Hayley Green 6 1 0 5 0

DIVISION A

P W D L P

DGSA 6 6 0 0 60

Hartlebury 7 5 0 2 50

Spennells B 6 3 0 3 30

Cookley 7 2 0 5 20

Chainwire 6 2 0 4 20

*Moat Farm 6 1 0 5 0

WEDNESDAY LEAGUE

PREMIER DIVISION

P W D L P

Lye Town 10 9 0 1 36

Cookley B 10 5 0 5 20

Bewdley C 10 5 0 5 20

*Enville 10 5 1 4 18

Hagley 10 4 0 6 16

*Netherton 10 5 0 5 16

West Hagley 10 4 0 6 16

*Victoria/BH 10 2 1 7 6

DIVISION A

P W D L P

Kidderminster 10 8 0 2 32

Old Tum/Fire 10 7 1 2 30

Stagborough 10 6 1 3 26

Alveley 10 4 1 5 18

Cookley 10 4 0 6 16

ROS 10 3 0 7 12

Stourport 10 3 0 7 12

*Hayley Green 10 3 1 6 10

DIVISION B

P W D L P

Brintons 12 11 0 1 44

Spennells 11 8 0 3 32

Gas 11 8 0 3 32

Arley 11 2 0 9 8

Hartlebury 11 2 0 9 8

*Helix 12 3 0 9 8

DIVISION C

P W D L P

Sportsman 11 8 1 2 34

Bewdley B 11 8 0 3 32

Wolverley Vill 11 8 0 3 32

Bayton 11 4 0 7 16

Areley Kings 11 4 0 7 16

*Express Fac 11 1 1 9 2

* = points deducted