BIRMINGHAM LEAGUE

DIVISION ONE

P W D L Ab P

Smethwick 20 11 5 1 3 320

Shrewsbury 20 12 3 4 1 320

KVCC 20 12 2 4 2 313

Water Orton 20 11 2 5 1 299

Harborne 20 7 9 3 1 272

Sutton 20 7 5 7 1 254

Bromsgrove 20 5 3 11 1 198

Stratford 20 5 2 10 3 190

Walmley 20 4 4 11 1 190

Dorridge 20 3 7 8 2 177

Aston Unity 20 5 3 10 2 176

*Cannock 20 4 1 12 2 142

BIRMINGHAM LEAGUE

SECOND XI PREMIER DIVISION

P W D L A P

KVCC 20 8 7 2 3 287

Old Hill 20 10 5 3 2 285

Harborne 20 9 5 3 2 283

Barnt Grn 20 7 8 3 2 248

Leamington 20 3 10 6 1 242

Halesowen 20 8 2 8 2 234

Knowle/Dorr 20 6 5 8 1 225

Walsall 20 6 6 6 2 212

Coventry/NW 20 6 5 7 2 211

W'hampton 20 6 6 5 2 211

WB Dartmth 20 5 4 8 3 171

Moseley Ash 20 0 3 15 2 66

CRUSADER

WORCESTERSHIRE

COUNTY LEAGUE

DIVISION ONE

First teams

P W L D P

Ombersley 21 13 2 4 338

Brockhampton 21 9 4 5 308

Kington 21 9 5 4 295

Eastnor 21 8 4 8 268

Droitwich 21 7 9 2 227

Alvechurch 21 7 9 1 224

Bewdley 21 6 6 7 224

Astwood Bank 21 4 9 5 217

Romsley 21 6 10 2 211

Chaddesley 21 5 12 3 203

Stourbridge 21 11 3 5 170

Luctonians 21 1 13 4 131

Second teams

P W L D P

Astwood Bank 21 13 1 3 351

Kington 21 10 6 3 314

Brockhampton 21 10 5 2 293

Bewdley 21 10 3 5 280

Luctonians 21 8 5 3 264

Ombersley 21 7 7 4 231

Alvechurch 21 7 7 1 224

Droitwich Spa 21 6 8 2 210

Stourbridge 21 6 9 3 209

Eastnor 21 5 10 2 189

Romsley 21 1 13 3 131

Chaddesley 21 1 10 5 108

DIVISION TWO

First teams

P W L D P

Bromyard 21 16 2 0 374

Barnards Green 21 11 1 8 343

Netherton 21 10 5 3 300

Coombs Wood 21 9 4 6 273

Belbroughton 21 6 6 5 260

Worcester No 21 6 7 5 234

KVCC 21 5 9 4 205

Hagley 21 4 9 7 203

Malvern 21 4 9 6 196

Harborne 21 5 7 7 195

Cookley 21 2 8 9 166

Pedmore 21 1 12 4 139

Second teams

P W L D P

Barnards Green 21 16 3 1 368

Malvern 21 12 3 4 341

Worcester No 21 10 5 4 298

Coombs Wood 21 10 4 6 280

Belbroughton 21 7 3 6 271

Harborne 21 8 7 5 245

Netherton 21 7 5 5 237

Hagley 21 5 10 4 205

Cookley 21 5 11 3 156

Pedmore 21 3 12 2 151

KVCC 21 3 12 2 137

Bromyard 21 2 13 2 132

DIVISION THREE

First teams

P W L D P

Avoncroft 18 8 3 6 282

Lye 18 11 3 3 278

Feckenham 18 9 5 1 252

Oldswinford 18 7 4 5 246

Stourport 18 7 5 4 239

Amble/Wolls 18 7 9 0 198

Old Vigornians 18 7 7 3 195

Enville 18 2 8 5 168

Worc Dominies 18 3 10 4 148

Stourbridge 18 3 10 3 136

Second teams

P W L D P

Avoncroft 18 9 2 6 272

Lye 18 6 3 6 229

Worc Dominies 18 4 2 9 222

Amble/Wolls 18 7 5 5 211

Stourport 18 6 5 4 201

Enville 18 6 6 3 200

Oldwinsford 18 6 7 3 180

Old Vigornians 18 5 10 1 164

Feckenham 18 5 7 4 161

Stourbridge 18 4 11 1 126

DIVISION FOUR

First teams

P W L D P

Old Hales 18 12 2 3 341

Cutnall Grn 18 9 1 5 286

Himbleton 18 9 4 3 258

Rushwick 18 8 4 6 253

Martley 18 8 7 1 215

Birlinghm 18 5 4 7 210

Alveley 18 4 10 1 155

Tenbury 18 4 8 2 118

Hanley/Upt 18 3 11 2 116

Claverly 18 1 12 2 87

Second teams

P W L D P

Claverley 18 11 0 5 335

Rushwick 18 9 2 3 258

Himbletn 18 9 7 2 238

Old Hales 18 7 6 1 196

Tenbury 18 6 7 2 188

Alveley 18 4 7 4 172

Birlingham 18 4 5 4 163

Martley 18 4 7 3 152

Cutnall Green 18 4 8 1 151

Hanley 18 2 11 3 99

DIVISION FIVE

P W L D P

Barnards Grn 18 9 4 5 280

Alvech/Hopw 18 11 2 1 275

Highley 18 8 3 5 249

Chainwire 18 7 2 6 238

Stone 18 8 7 1 213

Badsey 18 5 8 4 194

Belbroughton 18 5 7 4 179

Cleobury 18 5 8 2 172

Knighton 18 3 9 3 140

Hallow 18 2 13 1 78

DIVISION SIX

P W L D P

KVCC 17 11 1 2 294

Old Elizabeth 18 10 3 3 277

Brintons 18 8 2 4 274

Hewell 18 6 5 4 217

Stourbridge Soc 18 7 6 4 212

Droitwich Spa 18 7 7 0 195

Vine 18 6 5 4 194

Barnards Gren 18 3 9 2 134

Old Hill 18 3 12 2 128

West Malvern 18 2 13 0 94

DIVISION SEVEN

P W L D P

Stourbridge Soc 16 11 2 1 265

Ombersley 16 7 1 4 247

Worcester 16 8 4 2 228

Enville 16 4 4 4 161

Bewdley 16 4 5 5 160

Belbrghton 16 5 8 2 157

Chaddesley 16 4 6 4 151

Colwall 16 3 8 3 119

Pershore 16 1 9 3 84

FEARNLEY FACTORY SHOP

WORCESTERSHIRE SUNDAY CLUB CRICKET LEAGUE

First XI

P W L T NR P

Droitwich 14 11 1 0 1 73

KVCC 14 11 1 0 1 67

Evesham 14 7 3 1 2 53

Bromsgrove 14 6 5 1 1 46

Stourbridge 14 5 5 0 2 44

Barnt Green 14 6 2 1 2 41

Halesowen 14 4 4 1 2 41

Worcester 13 6 5 0 2 38

Pershore 14 6 7 0 0 36

Barnards Grn 14 4 4 0 3 33

Old Eliz 14 4 7 0 2 32

Bewdley 14 4 6 0 1 31

Feckenham 14 3 8 0 1 25

Redditch 13 2 9 0 1 19

Swindon 14 0 12 0 1 1

Second XI

P W L T NR P

KVCC 15 11 2 0 1 73

Bretforton 15 10 1 0 3 63

Ombersley 15 10 4 0 1 61

Coombs Wd 15 9 5 0 1 55

Stourbridge 15 6 4 0 1 55

Evesham 15 8 4 0 2 50

Swindon 15 5 6 0 3 39

Worcester 14 5 5 0 2 38

Bromsgrove 15 5 8 0 1 37

Barnt Green 15 3 8 0 1 37

Droitwich 15 5 6 0 2 32

Feckenham 15 4 8 0 2 32

Barnards Grn 15 5 8 0 1 31

Bewdley 15 3 10 0 2 20

Astwood Bnk 15 2 5 0 2 20

Redditch 14 3 10 0 1 19

* = points deducted