- Mobile site
- E-Newsletters
-
- News feed
- Find us on Facebook
Worcester News
Like us on Facebook
Worcester News Sport
Like us on Facebook
Worcester sports news. Worcestershire cricket, rugby, football and more from the Worcester News
Get involved! Send your photos, video, news & views by texting WN NEWS to 80360 or e-mail us
News & Match Reports
Two more sign for new season
11:24am Tuesday 18th June 2013
GEORGE Washbourne and Ashley Sammons have become the latest additions to Worcester City’s ever-expanding squad.
City win the race to sign big Sam
8:30am Tuesday 18th June 2013
WORCESTER City have continued to lay the foundations for next season’s squad with the signing of former Stourbridge centre-half Sam Smith.
Defender Smith joins Worcester City squad
1:35pm Monday 17th June 2013
WORCESTER City have added central defender Sam Smith to their squad for next season.
Danny Glover is keen on Moore link-up
12:00pm Saturday 15th June 2013
DANNY Glover says he is relishing the opportunity to link up with Ethan Moore in Worcester City’s strikeforce next season.
Good news lifting the gloom at Worcester City
10:00am Saturday 15th June 2013
THERE might still be the best part of two months before Worcester City return to competitive action but already you can sense a new-found optimism about the club.
Carl Heeley’s pay-cut praise for Worcester City’s goal ace
10:00am Friday 14th June 2013
MANAGER Carl Heeley has praised the loyalty of Danny Glover after the striker took a pay cut to agree a new deal at Worcester City.
Our Steve scoops top gong at media awards ceremony
9:44am Friday 14th June 2013
SPORTS coverage in your Worcester News has been recognised at a prestigious awards ceremony.
Striker Glover agrees to another season with City
10:45am Thursday 13th June 2013
DANNY Glover has handed Worcester City a further boost by agreeing a deal for the 2013-14 season.
Game over at St George’s Lane
7:00am Thursday 13th June 2013
WORCESTER City are continuing to look to the future as they step up their bid to survive away from St George’s Lane.
Stadium plans set for council by end of July
7:00am Tuesday 11th June 2013
AMBITIOUS proposals for a new football stadium at Perdiswell are due to be submitted by the end of next month, it has emerged.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Altrincham | 1 - 4 | Brackley | |
| Sat 18/08/12 | Bishop's Stortford | 1 - 2 | FC Halifax | |
| Sat 18/08/12 | Bradford PA | 2 - 2 | Worcester | |
| Sat 18/08/12 | Colwyn Bay | 3 - 1 | Solihull Moors | |
| Sat 18/08/12 | Corby | 0 - 1 | Vauxhall Motors | |
| Sat 18/08/12 | Droylsden | 0 - 1 | Boston Utd | |
| Sat 18/08/12 | Gainsborough | 0 - 1 | Gloucester | |
| Sat 18/08/12 | Hinckley Utd | 0 - 2 | Harrogate Town | |
| Sat 18/08/12 | Histon | 1 - 4 | Guiseley | |
| Sat 18/08/12 | Oxford City | 0 - 1 | Chester | |
| Sat 18/08/12 | Workington | 4 - 1 | Stalybridge | |
| Mon 20/08/12 | Worcester | 2 - 0 | Bishop's Stortford | |
| Tue 21/08/12 | Boston Utd | 6 - 0 | Histon | |
| Tue 21/08/12 | Brackley | 5 - 0 | Hinckley Utd | |
| Tue 21/08/12 | FC Halifax | 0 - 1 | Colwyn Bay |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Chester | 42 | 34 | 5 | 3 | 71 | 107 |
| 2 | Guiseley | 42 | 28 | 7 | 7 | 38 | 91 |
| 3 | Brackley | 42 | 26 | 7 | 9 | 32 | 85 |
| 4 | Altrincham | 42 | 24 | 8 | 10 | 49 | 80 |
| 5 | FC Halifax | 42 | 21 | 12 | 9 | 48 | 75 |
| 6 | Harrogate Town | 42 | 20 | 9 | 13 | 22 | 69 |
| 7 | Bradford PA | 42 | 19 | 9 | 14 | 23 | 66 |
| 8 | Gainsborough | 42 | 18 | 12 | 12 | 23 | 66 |
| 9 | Solihull Moors | 42 | 17 | 9 | 16 | 4 | 60 |
| 10 | Oxford City | 42 | 13 | 16 | 13 | 5 | 55 |
| 11 | Gloucester | 42 | 16 | 6 | 20 | -9 | 54 |
| 12 | Vauxhall Motors | 42 | 15 | 8 | 19 | -6 | 53 |
| 13 | Stalybridge | 42 | 13 | 13 | 16 | -7 | 52 |
| 14 | Workington | 42 | 16 | 8 | 17 | -8 | 52 |
| 15 | Worcester | 42 | 14 | 8 | 20 | -5 | 50 |
| 16 | Boston Utd | 42 | 14 | 7 | 21 | -5 | 49 |
| 17 | Bishop's Stortford | 42 | 12 | 13 | 17 | -16 | 49 |
| 18 | Colwyn Bay | 42 | 14 | 7 | 21 | -21 | 49 |
| 19 | Histon | 42 | 11 | 11 | 20 | -25 | 44 |
| 20 | Corby | 42 | 12 | 8 | 22 | -26 | 44 |
| 21 | Droylsden | 42 | 5 | 7 | 30 | -81 | 22 |
| 22 | Hinckley Utd | 42 | 3 | 4 | 35 | -106 | 10 |
Your Team »
Local Information
Enter your postcode, town or place name
