Worcester sports news. Worcestershire cricket, rugby, football and more from the Worcester News
Get involved! Send your photos, video, news & views by texting WN NEWS to 80360 or e-mail us
News & Match Reports
City striker Symons to make Oxford City move
11:20am Saturday 25th May 2013
TOP-scorer Mike Symons has told Worcester City manager Carl Heeley that he will be leaving the club and signing for Oxford City.
Reds legend Barnes to star in City clash
10:00am Friday 24th May 2013
FOOTBALL legend John Barnes is set to grace the last match at St George’s Lane on Sunday, June 2.
Elvins and Birley quit City to join Solihull
10:55am Thursday 16th May 2013
FIRST-team regular Rob Elvins and wide player Matt Birley have left Worcester City in favour of signing for Solihull Moors.
Heeley: I can’t talk to City players
10:10am Wednesday 8th May 2013
WORCESTER City manger Carl Heeley says the financial uncertainty surrounding the club means he is unable to offer deals to players.
Worcester City FC on the brink
9:30am Monday 6th May 2013
WORCESTER City Football Club faces closure if supporters don’t back the £100 season ticket scheme.
Tough decisions in store for City boss
2:00pm Saturday 4th May 2013
WHEN it comes to squad building, this summer will be tough for Worcester City.
D-Day beckoning for City’s squad
10:00am Friday 3rd May 2013
WORCESTER City players will have to wait until next week to find out whether they have a future at the club.
Player-of-the-year Thorley wants to stay at City
12:00pm Tuesday 30th April 2013
TOM Thorley is hoping to remain a Worcester City player next season after his success at the end-of-season awards.
City are boosted by season ticket sales
9:30am Tuesday 30th April 2013
SALES of Worcester City’s £100 season ticket have picked up on the back of the club’s final match at St George’s Lane.
A day to remember for Worcester City
1:00pm Monday 29th April 2013
CHAIRMAN Anthony Hampson wants fans to cherish the memory of Worcester City’s last ever game at St George’s Lane and use it as a catalyst for the future.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| Sat 18/08/12 | Altrincham | 1 - 4 | Brackley | |
| Sat 18/08/12 | Bishop's Stortford | 1 - 2 | FC Halifax | |
| Sat 18/08/12 | Bradford PA | 2 - 2 | Worcester | |
| Sat 18/08/12 | Colwyn Bay | 3 - 1 | Solihull Moors | |
| Sat 18/08/12 | Corby | 0 - 1 | Vauxhall Motors | |
| Sat 18/08/12 | Droylsden | 0 - 1 | Boston Utd | |
| Sat 18/08/12 | Gainsborough | 0 - 1 | Gloucester | |
| Sat 18/08/12 | Hinckley Utd | 0 - 2 | Harrogate Town | |
| Sat 18/08/12 | Histon | 1 - 4 | Guiseley | |
| Sat 18/08/12 | Oxford City | 0 - 1 | Chester | |
| Sat 18/08/12 | Workington | 4 - 1 | Stalybridge | |
| Mon 20/08/12 | Worcester | 2 - 0 | Bishop's Stortford | |
| Tue 21/08/12 | Boston Utd | 6 - 0 | Histon | |
| Tue 21/08/12 | Brackley | 5 - 0 | Hinckley Utd | |
| Tue 21/08/12 | FC Halifax | 0 - 1 | Colwyn Bay |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Chester | 42 | 34 | 5 | 3 | 71 | 107 |
| 2 | Guiseley | 42 | 28 | 7 | 7 | 38 | 91 |
| 3 | Brackley | 42 | 26 | 7 | 9 | 32 | 85 |
| 4 | Altrincham | 42 | 24 | 8 | 10 | 49 | 80 |
| 5 | FC Halifax | 42 | 21 | 12 | 9 | 48 | 75 |
| 6 | Harrogate Town | 42 | 20 | 9 | 13 | 22 | 69 |
| 7 | Bradford PA | 42 | 19 | 9 | 14 | 23 | 66 |
| 8 | Gainsborough | 42 | 18 | 12 | 12 | 23 | 66 |
| 9 | Solihull Moors | 42 | 17 | 9 | 16 | 4 | 60 |
| 10 | Oxford City | 42 | 13 | 16 | 13 | 5 | 55 |
| 11 | Gloucester | 42 | 16 | 6 | 20 | -9 | 54 |
| 12 | Vauxhall Motors | 42 | 15 | 8 | 19 | -6 | 53 |
| 13 | Stalybridge | 42 | 13 | 13 | 16 | -7 | 52 |
| 14 | Workington | 42 | 16 | 8 | 17 | -8 | 52 |
| 15 | Worcester | 42 | 14 | 8 | 20 | -5 | 50 |
| 16 | Boston Utd | 42 | 14 | 7 | 21 | -5 | 49 |
| 17 | Bishop's Stortford | 42 | 12 | 13 | 17 | -16 | 49 |
| 18 | Colwyn Bay | 42 | 14 | 7 | 21 | -21 | 49 |
| 19 | Histon | 42 | 11 | 11 | 20 | -25 | 44 |
| 20 | Corby | 42 | 12 | 8 | 22 | -26 | 44 |
| 21 | Droylsden | 42 | 5 | 7 | 30 | -81 | 22 |
| 22 | Hinckley Utd | 42 | 3 | 4 | 35 | -106 | 10 |
Your Team »
Local Information
Enter your postcode, town or place name
