Get involved! Send your photos, video, news & views by texting WN NEWS to 80360 or e-mail us
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| St. James Park | 5 metres | 15.5°C |
| Gravesend | 3 metres | 15.3°C |
| Hawarden | 9 metres | 15.3°C |
| Shawbury | 72 metres | 15.2°C |
| London/Heathrow | 25 metres | 15.1°C |
| Northolt | 33 metres | 15.1°C |
| Woodford | 88 metres | 15.1°C |
| Charlwood | 67 metres | 14.7°C |
| Church Fenton | 8 metres | 14.6°C |
| Jersey | 84 metres | 14.5°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Charlwood | 67 metres | -1.9°C |
| Loch Glascarnoch | 269 metres | -1.2°C |
| Altnaharra | 81 metres | -0.2°C |
| Spadeadam | 286 metres | 0.3°C |
| Redesdale | 211 metres | 0.4°C |
| Boscombe Down | 126 metres | 0.5°C |
| Shap | 252 metres | 0.5°C |
| Herstmonceux | 52 metres | 0.7°C |
| Northolt | 33 metres | 1.0°C |
| Charterhall | 112 metres | 1.2°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Capel Curig | 216 metres | 4.8mm |
| Tiree | 12 metres | 4.2mm |
| Cork | 162 metres | 4.0mm |
| South Uist Range | 4 metres | 4.0mm |
| Tulloch Bridge | 237 metres | 4.0mm |
| Skye/Lusa | 18 metres | 3.8mm |
| Mumbles | 43 metres | 3.2mm |
| Wick | 36 metres | 2.8mm |
| Glasgow/Bishopton | 59 metres | 2.4mm |
| Machrihanish | 10 metres | 2.0mm |
Find your next job now In Worcestershire and beyond
Search Now »
Make a date in Worcestershire now!
Search Now »
Worcestershire homes for sale and to let
Search Now »
Cars for sale throughout Worcestershire
Search Now »