Premier Division

P W L A Bt Bl Pts

Exhall & Wixford 6 5 0 1 31 24 110

Overbury 6 5 0 1 23 22 100

Stratford Bards 6 4 1 1 24 20 89

Earlswood 6 3 2 1 23 23 81

Shipston 6 3 2 1 19 22 76

Moreton-in-Marsh 6 2 3 1 19 19 63

Tanworth-in-Arden* 6 1 3 1 17 11 48

Twyning 6 1 4 1 15 12 42

Broadway* 6 0 4 1 11 11 32

Alcester & Ragley 6 0 5 1 9 10 24

Division One

P W L A Bt Bl Pts

Norton Lindsey 6 4 0 1 23 26 94

Ashton 6 4 1 1 25 19 89

Bretforton 6 4 1 1 16 28 89

Wellesbourne 6 3 2 1 17 25 77

Henley 6 3 2 1 20 17 72

Winchcombe 6 3 2 1 19 15 69

Warwick CC Staff 6 2 3 1 17 18 60

Stratford 6 1 4 1 17 16 48

Bidford 6 1 4 1 15 16 46

Ebrington 6 0 5 1 13 18 36

Division Two

P W L A Bt Bl Pts

Cath-de-Barnes 6 5 0 1 26 19 100

Claverdon 6 4 0 1 21 25 91

Exhall & Wixford II 6 3 2 1 21 19 75

Kineton 6 3 2 1 21 18 74

Rowington 6 2 2 1 21 19 70

Overbury II 6 2 3 1 21 23 69

Norton Lindsey II* 6 2 2 1 20 13 63

Chipping Campden 6 2 3 1 14 20 59

Elmley Castle 6 1 4 1 20 11 46

Shipston II** 6 0 5 1 15 13 13

Division Three

P W L A Bt Bl Pts

Long Itchington 6 6 0 0 25 34 119

Leamington III 6 4 1 1 22 26 93

Stanway 6 3 2 1 18 16 79

Wellesbourne II 6 3 2 1 18 17 70

Bearley 6 3 2 1 12 23 70

FISSC 6 3 3 0 15 19 64

Great Alne 6 2 4 0 15 20 55

Earlswood II 6 2 3 1 16 14 55

Winchcombe II 6 1 4 1 15 11 41

Hockley Heath 6 0 6 0 13 19 32

Division Four

P W L A Bt Bl Pts

Temple Grafton 6 5 0 1 24 31 110

Woodbourne 6 5 1 0 23 30 103

Alcester & Ragley II 6 4 1 1 23 22 90

Twyning II 6 3 2 1 20 24 79

Harvington 6 3 3 0 23 19 72

Kenilworth III 6 2 3 1 19 17 61

Stratford Bards II 6 2 3 1 18 10 53

Moreton-in-Marsh II 6 1 5 0 12 16 38

Bidford II 6 1 4 1 15 6 36

Rowington II** 6 1 5 0 13 13 16

Division Five

P W L A Bt Bl Pts

Fladbury 6 5 0 1 24 27 106

Mickleton 6 3 2 1 22 23 80

Tanworth II 6 3 2 1 25 18 78

Ashorne 6 3 2 1 16 25 76

Ashton II 6 3 2 1 20 17 72

Henley II 6 3 2 1 15 20 70

Dorridge 6 3 2 1 18 15 68

Eckington 6 1 4 1 17 17 49

Kineton II 6 1 4 1 13 11 39

Elmley Castle II 6 0 5 1 8 9 22

Division Six

P W L A Bt Bl Pts

Cookhill 6 6 0 0 29 34 123

Blockley 6 4 1 1 24 19 88

Cath-de-Bns II 6 3 2 1 16 28 79

Broadway II 6 3 1 2 14 15 69

Evesham III** 6 3 3 0 17 24 66

Bretforton II 6 2 3 1 11 18 54

Claverdon II** 6 1 4 1 20 14 44

Kenilworth IV 6 1 4 1 19 7 41

Alvechurch IV 6 1 3 2 9 8 37

Welford 6 1 4 1 7 14 36

*Records include tied matches.

**Points deducted.