SATURDAY PREMIER

P W D F A P

Cradley Hth 14 10 3 38 13 33

Kinver 15 10 1 43 25 31

Wyre For 15 9 3 38 25 30

Brintons 13 8 2 38 14 26

Two Gates 16 8 2 52 32 26

Areley King 15 7 3 34 20 24

Norton Cel 15 6 3 26 26 21

George & Dr 14 5 5 37 26 20

Quarr Bank 17 5 5 25 38 20

Parkdle Rv 17 5 5 39 44 20

Cookly Soc 14 4 5 35 33 17

Top Bell 16 4 4 23 33 16

Furn Sports 19 3 6 25 48 15

*King Hth OB 16 0 1 17 91 -1

SATURDAY DIVISION ONE

P W D F A Q

Gemini 22 17 1 74 35 52

KS Athletic 15 11 1 61 18 34

Albron 19 9 7 45 22 34

Quarr Rngr 19 9 4 68 29 31

Dudley Wd 18 9 4 58 35 31

Burlish Ol 16 9 4 39 26 31

Clubhouse 15 9 2 46 17 29

*Wollast Wat 20 10 0 56 49 29

Wilden 19 8 4 40 38 28

Birch Copp 16 8 3 54 23 27

Wolles Celt 20 8 2 56 44 26

Parkdle Res 18 6 1 40 60 19

Tenbry Utd 20 5 3 35 67 18

Rising Sun 15 5 1 28 38 15

Clee Hill 18 3 1 32 79 10

Libertys 20 0 0 10 162 0

SUNDAY PREMIER

P W D F A P

Woodside 16 11 4 50 14 37

Brintons 15 10 4 41 17 34

Bromley 16 10 3 30 15 33

Grange Ath 15 9 4 44 20 31

Hill Tvern 20 9 3 45 36 30

Grange United 18 9 2 28 28 29

Kingswinfd 14 9 0 40 22 27

Oakham Utd 19 8 2 46 45 26

*Lyttelton 18 7 5 34 29 25

Brin CI Sc 19 6 3 28 35 21

Wolles Vil 18 6 3 33 40 21

Hayley Grn 15 6 1 20 24 19

Dudl Spts 17 5 1 21 44 16

Wrdsly AFC 16 2 1 26 62 7

Brint Chn 16 0 2 9 64 2

SUNDAY DIVISION ONE

P W D F A P

Tenth Lock 22 16 2 75 35 50

Wilden 16 14 0 54 22 42

Alveley Soc 18 13 1 72 35 40

Mostyn Rng 12 11 1 68 15 34

Corngrvs Gv 19 10 2 53 41 32

Stourport 15 9 1 39 17 28

Rock Sports 16 7 1 41 34 22

Bull Terr 18 6 4 43 41 22

*Wolverl Ath 16 6 4 44 35 21

Norton Spt 18 4 5 29 44 17

Moot Meet 21 4 5 34 73 17

*Swin Crick 18 5 3 30 44 17

Areley Kgs 18 3 3 22 66 12

Longlands 23 1 0 24 130 3

SUNDAY DIVISION TWO

P W D F A P

Jays 17 13 3 67 28 42

Bewdley Tn 17 12 2 53 31 38

Hoobrk Crn 19 10 4 67 48 34

Cookley 17 10 0 52 39 30

Briars Phx 17 9 2 42 38 29

*Malt Shvl 18 9 3 63 46 29

Gornal A 16 8 3 48 25 27

Crestwood 20 6 4 36 56 22

Four Furns 21 7 1 45 63 22

Chaddesley 18 6 3 29 29 21

Summerho 18 5 3 30 57 18

*Cleo Twn 16 5 1 39 48 13

Envlle Leo 17 3 4 40 51 13

Arley 17 3 1 28 69 10

SUNDAY DIVISION THREE

P W D F A P

Gornl Five 18 14 2 81 30 44

New Olympc 17 11 4 60 24 37

Harriers Tr 14 12 1 58 13 37

Lovato El 16 9 3 54 29 30

Old Bull 17 9 2 51 50 29

Foley Celt 19 8 4 63 41 28

Burlish Ol 15 9 0 54 30 27

Station In 15 8 3 41 23 27

Norton Gry 16 6 5 47 42 23

Worth/Break 15 6 3 47 38 21

Gornal Utd 19 5 2 44 69 17

Bird in Ha 18 4 0 24 82 12

Wilden Res 19 2 1 21 92 7

Blakedown 20 0 2 14 96 2

SUNDAY DIVISION FOUR

P W D F A P

Corn Exch 17 13 2 81 34 41

Causeway 19 12 4 54 18 40

Seven Str 16 12 0 54 20 36

Stbg Glass 19 10 3 58 48 33

*Woll Celt 18 11 2 50 35 32

Chawn Park 18 9 1 49 46 28

Prince Albt 20 8 1 41 64 25

St John Tig 20 8 0 60 69 24

Gilt Edge 15 6 2 36 34 20

Delph Bell 19 5 4 35 48 19

Dock/Iron 21 5 4 39 71 19

Black Tavs 17 5 4 25 45 19

King Snook 20 5 1 36 67 16

Hamilton 17 4 2 31 50 14

SUNDAY DIVISION FIVE

P W D F A P

Hearts 21 16 3 93 40 51

WH Sports 20 12 2 65 44 38

Red Sky 21 11 5 44 33 38

*Gorn Bulls 19 12 1 49 34 34

Plough Dk 16 9 5 55 39 32

Fiddlers 19 9 2 65 50 29

Barley 16 8 4 38 22 28

Broadwt Inn 17 7 2 64 63 23

Ocean Des 16 6 4 41 35 22

Loom & Shu 20 5 4 50 55 19

Arel K Res 18 5 2 30 47 17

SR 18 5 1 34 75 16

Aquaforce 20 4 2 36 66 14

Harrs Arms 17 1 1 16 76 4

SUNDAY DIVISION SIX

P W D F A P

Franche VC 21 16 4 76 30 52

Ashwood Hv 20 12 5 62 39 41

Corn Gv Res 20 11 5 68 50 38

Broadway U 19 12 1 46 20 37

Abberley V 21 11 4 71 37 37

Coops Arms 19 11 3 48 45 36

Black C OB 20 9 2 39 47 29

Bewdl Bail 20 9 0 50 52 27

Wrens Nest 18 6 6 42 40 24

Olympic Ch 20 6 6 47 59 24

Mostyn Res 20 5 4 30 49 19

Broadw Ath 22 6 0 47 80 18

Queens Hd 22 3 3 55 89 12

White Hrse 22 2 3 49 93 9

WOMEN'S LEAGUE

P W D F A P

Malvern 16 14 1 87 19 43

Worcester Cty 18 14 1 105 18 43

Burlish Oly 16 10 3 63 21 33

*Worcester A 17 8 2 44 64 25

Phoenix 14 7 2 60 34 23

*Kidd Harriers 16 6 1 57 53 19

Evesham 17 4 4 52 83 16

Droitwich Spa 16 3 1 26 91 10

Bredon 15 2 2 16 106 8

Headless Cro 13 2 1 16 37 7

*points deducted