SATURDAY PREMIER

P W D F A P

Cradley Hth 11 8 3 31 10 27

Kinver 12 8 1 34 17 25

Brintons 11 7 2 33 12 23

Wyre For 11 6 2 27 20 20

Two Gates 14 6 2 35 31 20

George & Dr 12 5 3 33 22 18

Areley King 12 5 3 25 21 18

Top Bell 13 4 4 21 22 16

Quarr Bank 13 4 4 17 30 16

Norton Cel 12 4 3 20 21 15

Parkdle Rv 13 4 3 31 36 15

Cookly Soc 12 3 5 32 27 14

Furn Sports 16 2 6 18 33 12

*King Hth OB 13 0 1 17 72 0

SATURDAY DIVISION ONE

P W D F A P

Gemini 19 14 1 60 34 43

KS Athletic 13 10 1 56 16 31

Albron 16 7 7 38 18 28

Quarr Rngr 17 8 3 57 25 27

Clubhouse 13 8 2 44 16 26

Wilden 15 7 4 34 27 25

Dudley Wd 15 7 3 50 32 24

Wollast Wat 16 8 0 47 37 24

Birch Copp 14 7 2 42 21 23

Wolles Celt 17 7 2 42 21 23

Burlish Ol 13 6 4 35 26 22

Parkdle Res 14 5 0 36 50 15

Tenbry Utd 16 4 3 30 47 15

Rising Sun 12 4 0 22 34 12

Clee Hill 15 3 0 31 66 9

Libertys 17 0 0 9 148 0

PREMIER

P W D F A P

Woodside 15 10 4 47 14 34

Bromley 15 9 3 29 15 30

Grange Ath 13 8 3 42 20 27

Grange Utd 16 9 0 26 26 27

Brintons 12 7 4 31 16 25

Hill Tvern 18 7 3 37 32 24

*Lyttelton 15 6 4 29 26 21

Oakham Utd 16 6 2 34 41 20

Hayley Grn 12 6 1 17 13 19

Kingswinfd 11 6 0 24 19 18

Brin CI Sc 15 5 3 26 28 18

Wolles Vil 15 5 2 28 34 17

Dudl Spts 15 5 0 21 42 15

Wrdsly AFC 13 2 1 21 44 7

Brint Chn 13 0 2 8 50 2

SUNDAY DIVISION ONE

P W D F A P

Tenth Lock 19 15 1 70 22 46

Wilden 15 13 0 52 22 39

Alveley Soc 15 12 0 63 31 36

Mostyn Rng 11 10 1 61 14 31

Corngrvs Gv 17 9 1 48 38 28

Stourport 13 8 1 37 15 25

Rock Sports 14 7 0 39 30 21

Wolverl Ath 13 5 3 39 31 18

Bull Terr 16 5 3 37 38 18

Moot Meet 19 4 4 33 58 16

Norton Spt 15 4 3 25 33 15

Swin Crick 17 4 3 29 44 15

Areley Kgs 16 2 2 17 63 8

Longlands 20 1 0 21 121 3

SUNDAY DIVISION TWO

P W D F A P

Jays 16 12 3 62 29 39

Hoobrk Crn 15 9 3 61 38 30

Bewdley Tn 14 9 2 45 26 29

Briars Phx 16 9 2 42 37 29

Cookley 15 9 0 49 35 27

*Malt Shvl 16 7 5 48 40 23

Crestwood 18 6 4 35 50 22

Gornal A 14 6 3 43 24 21

Four Furns 19 6 1 40 58 19

Chaddesley 16 5 2 25 28 17

Summerho 15 4 2 24 53 14

*Cleo Twn 14 5 0 32 40 12

Envlle Leo 15 3 3 37 56 12

Arley 13 3 0 22 51 9

SUNDAY DIVISION THREE

P W D F A P

Gornl Five 16 12 2 75 28 38

New Olympc 16 10 4 52 24 34

Harriers Tr 12 10 1 50 10 31

Foley Celt 16 7 3 52 35 24

Lovato El 14 7 3 44 29 24

Station In 12 7 2 34 15 23

Old Bull 15 7 2 42 46 23

Burlish Ol 13 7 0 41 29 21

Norton Gry 14 6 3 43 38 21

Worth/Break 12 6 1 42 29 19

Gornal Utd 16 5 2 41 60 17

Bird in Ha 14 3 0 19 67 9

Wilden Res 16 1 1 16 78 4

Blakedown 16 0 2 11 74 2

SUNDAY DIVISION FOUR

P W D F A P

Causeway 16 11 4 47 10 37

Corn Exch 15 11 2 71 31 35

Seven Str 15 11 0 50 20 33

*Woll Celt 18 11 2 50 35 32

Chawn Park 16 8 1 44 40 25

Stbg Glass 16 7 3 48 42 24

St John Tig 17 8 0 51 57 24

Prince Albt 18 7 1 36 67 22

Gilt Edge 14 6 1 35 33 19

Delph Bell 17 5 4 29 40 19

Dock/Iron 18 5 4 31 59 16

King Snook 20 5 1 36 67 16

Hamilton 16 4 2 31 46 14

Black Tavs 14 3 3 19 41 12

SUNDAY DIVISION FIVE

P W D F A P

Hearts 18 13 3 77 34 42

*Gorn Bulls 18 12 1 49 31 34

WH Sports 18 10 2 59 43 32

Red Sky 18 9 4 36 30 31

Plough Dk 14 8 4 47 32 28

Fiddlers 17 8 2 54 43 26

Barley 15 7 4 35 21 25

Ocean Des 13 6 4 38 21 22

Loom & Shu 18 5 3 45 47 18

Broadwt Inn 15 5 2 54 60 17

Arel K Res 15 5 1 28 41 16

SR 16 8 1 32 64 16

Aquaforce 17 3 2 28 58 11

Harrs Arms 16 1 1 15 73 4

SUNDAY DIVISION SIX

P W D F A P

Franche VC 17 13 3 60 25 42

Broadway U 16 10 0 35 18 30

Coops Arms 16 9 3 40 32 30

Ashwood Hv 16 8 5 48 36 29

Corn Gv Res 17 8 5 55 47 29

Abberley V 17 8 3 50 35 27

Black C OB 17 8 2 34 36 26

Bewdl Bail 16 8 0 45 37 24

Wrens Nest 14 5 5 27 31 20

Olympic Ch 16 6 4 38 52 19

Mostyn Res 16 5 3 24 30 18

Broadw Ath 18 6 0 42 57 18

White Hrse 18 2 3 41 79 9

Queens Hd 18 2 2 46 70 8

*points deducted

WOMEN'S LEAGUE

P W D F A P

Malvern 15 14 1 86 14 43

Worcester Cty 15 12 1 98 12 37

Burlish Oly 15 9 3 60 20 30

Phoenix 13 7 2 59 32 23

Evesham 16 4 4 52 81 16

*Kidd Harriers 14 5 1 51 50 15

*Bredon 14 2 2 15 101 8

Droitwich Spa 14 2 1 20 87 7

Headless Cro 12 1 1 14 37 4