NEW Raiders moved 11 points clear at the top of Wednesday Division One in the E&E Engineering Worcester Friendly Skittle League thanks to a 38-pin success over Legionaires.

Division One

Outlaws 419 (4) M.Fisher 42, Rams 441 (16) K.Weston 47, C.Awford 43; Redhill All Stars 384 (4) A.Yapp 39, Morganite 409 (16) S.Ayers 44; New Raiders 487 (18) S.Balance 56, P.Jeynes 46, M.Richings 45, K.Truby 44, K.Blincoe, D.Rushton 41, Legionaires 449 (2) D.Shaclock 52, P.Richardson 47, G.Loat 45, T.Lane 43; Vics 395 (14) M.Sellwood 40, Here' Bulls 390 (6) M.R.Bushell 41; Freshmen 414 (1) C.Jones 42, P.Grooms 40, Rushwick Cavalier 445 (19) K.Heywood, N.Franklin 43.

P W D L B Pt

New Raid 14 12 0 2 96 216

Morganite 14 11 1 2 90 205

New Cast 14 11 0 3 87 197

Rams 14 11 0 3 82 192

Highwaymn 14 10 0 4 86 186

Rushwick C 14 9 0 5 90 180

Vics 14 9 0 5 72 162

Windshlds 14 7 0 7 63 133

Here H Blls 14 5 1 8 74 129

Surfers 14 6 0 8 59 119

Outlaws 14 5 0 9 67 117

Tower All S 14 4 0 10 54 94

Freshmen 14 3 0 11 55 85

Ex-Cons 14 3 0 11 51 81

Redhill AS 14 3 0 11 44 74

Legionaires 14 2 0 12 50 70

Division Two

B.R.M & E 387 (20) N.Yapp 39, Norton Taverners 307 (0) P.Symmonds 36 (only 10 players); New Bees 393 (2) A.Bosely 38, Albert Hall 404 (18) A.Butler 41; Talbots 446 (18) M.Sandoz 42, D.Potts, M.Gardner 41, Gunshots 432 (2) Brian Bennett 45, L.Russell 43, Barry Bennett 41; Troubleshooters 443 (18) S.Baylis 45, N.Day 43, P.Lane 42, Bell New Boys 406 (2) P.Lawrence 42; Nu-Alma 363 (3) P.Roberts 40, Polecats 378 (17) T.Playdon 38.

Polecats 11 9 0 2 63 153

B.R.M & E 11 7 1 3 71 146

Talbots 11 8 0 3 57 137

Albert Hall 11 6 1 4 71 136

Bellmen 12 6 1 5 64 129

Needlemen 11 6 1 4 59 124

Norton Tav 11 6 0 5 60 120

Gunshots 11 5 0 6 56 106

Barbarians 11 5 0 6 54 104

New Bees 12 5 0 7 45 95

Nu-Alma 12 3 0 9 51 81

Troublshtrs 11 3 0 8 49 79

Bell New B 11 2 0 9 30 50

Division Three

Sketchleys 379 (18) R.Fincher 37, Leapers 375 (2) A.Deakin 36; Foxies 388 (16) D.Hawkins 39, Prince 'A' 368 (4) G.Stanley 36; Casuals 356 (5) J.Hoskins 42, Tobys Taverners 363 (15) R.McKinnon 41; Frowouts 367 (16) G.Morris 41, Cads 362 (4) H.Read, M.Lane, M.Hughes 35; Invaders 363 (19) A.Noci 33, Groundhogs 335 (1) J.Stride 35.

Harvesters 11 8 0 3 75 155

Invaders 11 8 0 3 68 148

Hi-Flyers 12 8 0 4 62 142

Punchbwlrs 11 7 1 3 65 140

Cads 11 7 0 4 67 137

Tobys Tav 11 7 0 4 54 124

Casuals 11 6 0 5 60 120

Foxies 11 5 1 5 59 114

Frowouts 11 4 0 7 36 76

Prince 'A' 10 3 0 7 43 73

Leapers 10 2 0 8 47 67

Groundhogs 10 3 0 7 30 60

Sketchleys 10 1 0 9 34 44

Supplementary League

Harvesters 393 (16) M.Francis 42, J.Thomas 41, Needlemen 398 (4) S.Clifford 39; Hi-Flyers 488 (16) S.Peet 52, D.Peet 47, C.Knowles, A.Honeywood 45, Bellmen 470 (4) W.Owen 47, L.Jackson 44, T.Manton 43, J.Bishop 41, R.Cole 40; Barbarians 20pts, Punchbowlers conceded.