Evesham and District

Inter-Club League

Division One

P W D L LP LD Pts

Nomads 10 8 0 2 35 3 84.5

Kingpins 10 8 0 2 34 1 82.5

Badsey Rec 10 7 0 3 36 3 79.5

Badsey Gold 10 7 0 3 35 2 78

Strikers 10 7 0 3 34 2 77

Buccaneers 10 6 0 4 32 2 69

Goodalls 10 6 0 4 28 4 66

Odds & Sods 10 5 0 5 33 2 64

Wickhamford 11 4 0 7 24 3 49.5

Rustlers 02 11 3 0 8 25 4 45

Spartans 10 2 0 8 23 4 37

Reformers* 10 2 0 8 24 2 31

Guv-ners 10 1 0 9 15 4 23

Division Two

P W D L LP LD Pts

Avengers 11 9 0 2 41 2 96

Fledebarians 10 7 0 3 39 4 83

Hampton WMC 10 7 1 2 34 2 80

Bengeworth SS 10 7 0 3 32 3 75.5

Kingfishers 10 5 0 5 33 2 64

L Layabouts 10 5 1 4 31 0 64

Badsey Blue 10 5 0 5 26 2 57

Troubleshooters 11 4 0 7 30 1 54.5

Bandits 10 4 0 6 29 1 53.5

Evesham Flyers 10 4 0 6 28 2 53

Badsey Lads 10 4 0 6 25 3 50.5

Harvington CC 10 3 0 7 25 2 44

Sedgeberrow 10 3 0 7 17 2 36

Division Three

P W D L LP LD Pts

Pershore Spts 11 9 1 1 43 3 102

Bees Knees 11 8 0 3 30 4 80

Dukes 10 6 0 4 34 0 70

The Wicks 10 6 0 4 30 4 66

Beavers 10 5 1 4 32 5 57.5

Trackers 10 5 0 5 33 4 56

Nobblers 10 4 0 6 31 3 55.5

Offenham RBL 10 5 0 5 22 6 55

Double Tops 10 5 0 5 21 4 53

Lime St Blues 10 4 0 6 23 2 48

Triards 10 3 0 7 28 1 45.5

Hit & Miss* 10 2 0 8 26 4 34

Division Four

P W D L LP LD Pts

Skylarks 10 10 0 0 38 3 99.5

Donegalers 10 7 0 3 38 5 82.5

Orleans 10 8 0 2 31 2 80

Avon Avengers 10 6 0 4 31 4 69

Spare Tryers 10 6 0 4 30 3 67.5

Breakaways 10 6 0 4 28 1 64.5

Littleton FC 10 5 1 4 29 2 63

Spiders 10 5 0 5 32 1 62.5

Everhopefuls 10 4 0 6 27 6 54

The Flyers 10 4 1 5 21 9 52.5

Avon Rollers 10 2 0 8 27 1 39.5

Hillbillies 11 2 0 9 24 4 38

Ladybirds 10 0 0 10 14 5 16.5

Division Five

P W D L LP LD Pts

Thrushes 9 9 0 0 41 1 89.5

Pirates 9 8 0 1 33 3 82.5

Pershore Tn FC 9 6 0 3 26 8 66

Tigers 9 5 0 4 26 3 57.5

Castaways 9 5 0 4 26 2 57

Brickbats 10 5 0 5 24 5 56.5

Angels 10 4 0 6 29 2 54

Argonauts 10 4 0 6 25 5 51.5

Highliners 9 4 0 5 22 3 47.5

Pitchers 10 2 0 8 26 2 39

Double Diamonds 9 3 0 6 15 4 35

Alley Kats 9 2 0 7 22 2 29

*Points deducted.