NATIONWIDE CONFERENCE

P W D L F A P

Accrington St 19 13 2 4 36 23 41

Grays Athletic 18 11 6 1 43 20 39

Exeter 20 11 4 5 35 20 37

Morecambe 19 10 2 7 29 17 32

Halifax 19 9 5 5 27 21 32

Stevenage 18 9 4 5 31 23 31

York 18 8 5 5 29 18 29

Hereford 18 8 5 5 22 13 29

Gravesend 19 8 4 7 27 27 28

Woking 18 7 5 6 28 24 26

Cambridge U 19 7 4 8 24 28 25

Canvey Island 19 6 6 7 26 27 24

Aldershot 18 7 3 8 26 31 24

Burton 18 7 3 8 23 28 24

HARRIERS 20 6 5 9 21 25 23

Dag & Red 19 5 5 9 26 29 20

Scarborough 19 5 5 9 19 30 20

Altrincham 19 5 5 9 13 29 20

Crawley T 19 4 5 10 23 33 17

Tamworth 18 4 5 9 13 26 17

Southport 18 4 3 11 19 37 15

Forest Green 18 3 5 10 16 27 14

SOUTHERN LEAGUE DIV ONE WEST

P W D F A P

Clevedon 19 12 4 37 20 40

Ashford 17 11 4 34 20 37

Willenhall 18 11 3 44 21 36

Swindon 16 10 4 27 13 34

Brackley 18 9 4 25 14 31

Bedworth 16 8 4 23 17 28

Hemel H 17 8 3 33 22 27

Marlow 19 8 3 24 27 27

Paulton 19 8 3 34 39 27

Leighton 18 8 2 23 25 26

Cinderford 19 7 4 34 36 25

Bromsgrove 16 7 3 22 16 24

Bracknell 19 7 3 30 38 24

Sutton C 17 6 4 32 27 22

Burnham 14 7 1 17 16 22

Taunton 18 5 6 30 25 21

Solihull 18 5 6 20 24 21

Rushall 19 5 4 25 30 19

Dunstable 19 4 6 23 40 18

Beaconsfld 19 3 7 23 40 16

SWIFTS 19 2 7 23 41 13

Thame 20 3 1 17 50 10

WEST MIDLANDS PREMIER DIVISION

P W D F A P

M Drayton 22 16 5 54 19 53

Gornal 21 15 3 39 14 48

Gt Wyrley 21 12 9 51 21 45

Goodrich 22 11 8 48 31 41

BEWDLEY 23 12 4 52 31 40

Tividale 20 12 3 41 22 39

Wyrley 23 10 6 40 21 36

Lye 22 9 6 28 22 33

Wednsfld 22 11 0 33 35 33

Bustl'hme 22 9 5 45 38 32

Wellingtn 19 10 2 30 31 32

Ludlow 22 7 6 35 49 27

Shawbury 19 7 3 29 38 24

Brierley Hll 20 7 2 25 47 23

Dudley 21 6 4 33 46 22

Kington 23 6 4 27 53 22

Bromyard 21 5 5 27 42 20

Pelsall 19 6 1 27 33 19

Hth Hayes 19 5 4 21 33 19

Wolves C 21 5 3 32 46 18

Ledbury 22 4 3 26 45 15

Smeth St 18 2 2 29 44 8

WEST MIDLANDS DIVISION TWO

P W D F A P

Wulfrunians 11 10 1 49 3 31

Shenstone 10 7 2 21 13 23

Bilbrook 12 7 1 41 21 22

Wednesbury 9 5 4 38 13 19

Penkridge 12 6 0 18 24 18

CHADDESLEY 11 5 2 23 19 17

Bustlehme 11 5 2 19 21 17

Wolves Dev 9 4 4 18 10 16

Wyrley 9 4 2 16 17 14

BEWDLEY 12 4 2 16 29 14

Mahal 11 2 5 25 28 11

Brereton 13 3 2 22 30 11

Dudley U 10 3 0 18 25 9

Sedgley 12 2 1 19 41 7

Bromyard 12 1 0 15 64 3

K & D SATURDAY PREMIER

P W D F A P

Wyre Forest 10 9 1 40 12 28

Black Reserves 13 8 0 26 18 24

Areley K 10 7 0 26 11 21

Two Gtes 10 7 0 22 10 21

Cookl Soc 12 6 1 28 25 19

Gemini 12 6 1 29 29 19

Cradl Hth 9 5 0 25 14 15

Brintons 9 4 3 17 13 15

Oldswinfd 11 4 2 27 25 14

Kinver 12 4 2 19 25 14

KS Athl 9 3 2 17 20 11

Quarry Bnk 9 2 2 9 21 8

Parkdle Rv 10 2 0 13 30 6

George & Dr 12 0 0 10 55 0

SATURDAY DIVISION ONE

P W D F A P

Albron 13 11 1 59 20 34

Birch Copp 13 9 2 36 19 29

Gigmill 11 9 1 58 11 28

Furnace Sp 12 8 1 73 19 25

Dke York 12 8 0 48 37 24

Quarry Bnk 10 7 0 45 18 21

Burlish Ol 10 6 2 37 21 20

Dudley Wd 11 5 1 42 25 16

Clubhouse 9 5 1 29 12 16

Wilden 11 4 2 32 24 14

GDIS 12 4 1 17 39 13

Dudley Hrts 12 3 0 21 32 9

Rising Sun 11 2 2 16 34 8

Kings Hth OB 12 1 2 20 79 5

Tenbury 13 1 1 17 79 4

Libertys 12 0 1 12 93 1

SUNDAY PREMIER

P W D F A P

Woodside 10 7 1 29 9 22

Grange Ath 9 6 0 25 12 18

Wolles Vil 7 5 2 18 3 17

Kingswinfd 8 5 2 21 7 17

Oakham United 9 4 2 24 13 14

Brintons 6 4 2 14 3 14

Mostyn Rgs 6 4 0 18 13 12

Bromley 8 2 2 9 17 8

Tenth Lock 8 2 1 12 25 7

Dudl Spts 10 1 3 15 34 6

Hayley Grn 11 1 2 13 39 5

*Grange United 8 0 1 8 31 0

SUNDAY DIVISION ONE

P W D F A P

Swindon Dell 13 8 1 31 20 25

Gornal 10 7 2 34 14 23

Netherton Crown 11 6 0 28 33 18

*Alveley Soc 11 6 2 26 19 17

Wolverl Ath 10 5 2 18 14 17

Corngrvs Gv 12 4 4 22 24 16

Trysull Tigs 12 4 2 23 23 14

Wilden Vill 10 3 5 17 18 14

Wordsley 9 3 2 24 29 11

Norton Spt 11 2 3 11 20 9

Bull Terr 11 2 3 17 27 9

Stourport 8 2 1 12 21 7

Brin Chnwire 8 1 3 15 16 6

SUNDAY DIVISION TWO

P W D F A P

Gornal Five 11 9 0 51 17 27

New Oly 11 8 2 36 19 26

Cleobury 11 6 1 45 35 19

Burlish Oly 9 5 2 37 29 17

Harr Trust 7 5 1 17 15 16

Chaddesley 10 4 3 13 15 15

Cookley 9 4 1 21 25 13

Hoo Crown 6 3 2 15 15 11

Phoenix 9 3 1 13 16 10

Bewdley Tn 9 2 3 21 22 9

Crestwood 11 2 3 24 31 9

Malt Shvl 10 3 0 20 34 9

Arley 10 2 1 22 38 7

Fish Ath 11 0 2 17 41 2

SUNDAY DIVISION THREE

P W D F A P

Causeway 14 9 1 34 15 28

Sbridge Glass 11 8 0 35 27 24

Foley Celt 10 7 1 44 14 22

SWT Seven Star 11 7 1 29 19 22

Lovato El 10 7 0 55 20 21

*Bird in Ha 12 7 1 28 20 19

Station In 11 5 1 32 23 16

Corn Exch 9 4 2 32 23 14

Norton Gry 10 4 2 19 18 14

Worths Break 11 4 1 21 34 13

Woll Celtic 9 3 2 18 18 11

Gornal United 11 3 0 25 41 9

Waterfront 10 0 0 16 80 0

*Kewfrd Eag 9 0 0 12 47 -11

SUNDAY DIVISION FOUR

P W D F A P

Club Dudley 13 9 1 39 21 28

*Caves 12 10 0 36 19 27

Stour Pk Rng 10 7 1 43 10 22

Wordsley Crwn 9 6 3 32 9 21

Gilt Edge 11 6 3 45 28 21

Wolls Spts 10 6 2 27 12 20

Railway 12 4 3 33 29 15

Kingswin Oak 12 3 3 26 36 12

Delph Bell 10 3 2 24 34 11

St John Tig 10 2 2 31 34 8

Blck Tavs 11 2 2 15 35 8

Wildn Vill Reserves 13 2 2 15 53 8

Blakedown 11 2 1 19 37 7

Plough Duke 8 1 1 19 47 4

SUNDAY DIVISION FIVE

P W D F A P

WH Sports 12 9 1 63 23 28

Aquaforce 12 8 1 32 26 25

Bulls Head 11 6 4 37 13 22

Ashwood Hon 11 6 2 40 23 20

Franche VC 10 6 2 29 19 20

Broadwt Inn 9 5 4 28 13 19

Ocean Des 10 5 4 24 21 19

Tenbury 11 4 1 30 31 13

Fiddlers 11 3 2 26 40 11

Corng Reserves 11 3 1 27 30 10

Arel Kings 9 2 2 10 15 8

SR 10 2 1 8 48 7

Loom & Shu 12 1 2 19 41 5

Hamilton Rng 11 1 1 8 38 4

SUNDAY DIVISION SIX

P W D F A P

Broadway U 12 11 0 45 4 33

Stourbge Spt 13 8 3 35 20 27

Mostyn Res 10 5 2 21 18 17

Queens Hd 11 5 2 17 16 17

Broadway Ath 10 5 1 22 21 16

Wrens Nest 9 5 0 16 16 15

Wribben Soc 12 4 3 27 41 15

Abberley 10 4 2 27 23 14

Black C OB 9 4 2 22 19 14

Three Crowns 8 4 1 17 12 13

White Hrse Celt 14 4 0 26 41 12

Harriers Arms 9 3 2 23 20 11

White Hrse 11 2 5 24 27 11

Bewdl Bail 9 3 1 17 17 10

Olympic Ch 9 2 3 22 30 9

Sutton Arms 12 1 1 15 51 4

WOMEN'S LEAGUE

P W D F A P

Phoenix Her 11 11 0 77 5 33

Harriers 10 9 0 62 25 27

Burlish Oly 9 7 0 54 22 21

Worcester Cty 9 5 0 43 27 15

Malvern 8 5 0 38 16 15

Evesham 10 4 1 25 28 13

Redditch 7 3 0 22 16 9

Droitwich 7 2 1 22 30 7

Bredon 8 2 1 15 40 7

Hinton 7 2 0 20 49 6

Leominster 11 1 1 14 63 4

Pershore 9 0 0 6 88 0