KIDDERMINSTER & DISTRICT

SATURDAY PREMIER

P W D F A P

Wyre Forest 12 11 1 46 16 34

Gemini 15 9 1 42 33 28

Black Res 14 9 0 27 18 27

Two Gates 12 8 0 28 13 24

Areley Kings 12 7 1 31 20 22

Cookley Soc 15 7 1 36 34 22

Brintons 11 5 4 26 19 19

Cradley Hth 10 6 0 28 15 18

Kinver 14 5 2 29 28 17

Oldswinford 13 5 2 32 32 17

KS Athletic 13 4 2 28 28 14

Quarry Bank 11 3 2 13 26 11

Parkdle Rv 14 3 0 21 46 9

George & Dr 14 0 0 11 69 0

SATURDAY DIVISION ONE

P W D F A P

Albron 14 12 1 61 21 37

Furnace Sp 16 11 1 84 24 34

Duke York 14 10 0 70 38 30

Gigmill 12 9 2 60 13 29

Birch Coppice 14 9 2 37 21 29

Quarry Bank 12 9 0 55 21 27

Burlish Ol 13 8 3 52 26 27

Dudley Wood 14 7 1 58 35 22

Clubhouse 11 6 1 47 16 19

GDIS 15 6 1 30 41 19

Wilden 12 4 2 34 30 14

Rising Sun 14 3 2 30 44 11

Dudley Hrts 14 3 1 24 36 10

Kings Hth OB 14 1 3 22 90 6

Tenbury 15 1 1 20 90 4

Libertys 15 0 1 13 143 1

PREMIER DIVISION

P W D F A P

Woodside 11 8 1 33 11 25

Grange Ath 10 7 0 27 13 21

Wolles Vil 7 5 2 18 3 17

Kingswinford 8 5 2 21 7 17

Brintons 7 4 3 14 3 15

Mostyn Rgs 7 5 0 24 14 15

Oakham Utd 9 4 2 24 13 14

Bromley 10 2 3 10 23 9

Tenth Lock 9 2 1 13 27 7

Dudl Sports 10 1 3 15 34 6

Hayley Green 11 1 2 13 39 5

*Grange Utd 9 0 1 10 35 0

SUNDAY DIVISION ONE

P W D F A P

Swindon Dell 14 9 1 33 20 28

Gornal 10 7 2 34 14 23

Netherton Cro 12 6 1 31 36 18

*Alveley Soc 13 6 3 28 25 18

Wolverl Ath 12 5 3 21 20 18

Wilden Vill 12 4 5 20 20 17

Wordsley 11 5 2 34 35 17

Corngrvs Gv 13 4 5 23 25 17

Trysull Tigs 12 4 2 23 23 14

Brin Chnwire 10 2 4 18 17 10

Stourport 9 3 1 15 21 10

Norton Spt 13 2 4 16 26 10

Bull Terr 13 2 3 21 36 9

SUNDAY DIVISION TWO

P W D F A P

Gornal Five 11 9 0 51 17 27

New Olympic 11 8 2 36 19 26

Harriers Trust 9 6 2 30 18 20

Cleobury 11 6 1 45 35 19

Burlish Oly 10 5 3 40 32 18

Chaddesley 11 4 4 14 16 16

Cookley 10 4 1 22 28 13

Bewdley Tn 10 3 3 24 23 12

Hoo Crown 6 3 2 15 15 11

Arley 12 3 2 27 42 11

Phoenix 9 3 1 13 16 10

Crestwood 11 2 3 24 31 9

Malt Shovel 10 3 0 20 34 9

Fish Ath 13 0 2 20 55 2

SUNDAY DIVISION THREE

P W D F A P

Causeway 15 10 1 37 16 31

Sbridge Glass 13 10 0 43 32 30

Foley Celt 11 8 1 46 15 25

Lovato El 11 8 0 58 22 24

*Bird in Ha 14 8 2 36 22 23

SWT Seven 12 7 1 31 22 22

Norton Gry 11 5 2 24 20 17

Station In 13 5 1 34 29 16

Woll Celtic 11 4 3 26 19 15

Corn Exch 10 4 2 35 28 14

Worths Break 11 4 1 21 34 13

Gornal United 12 3 0 27 46 9

Waterfront 12 0 0 18 90 0

*Kewfrd Eag 10 0 0 13 54 -12

SUNDAY DIVISION FOUR

P W D F A P

Club Dudley 13 9 1 39 21 28

*Caves 12 10 0 36 19 27

Wordsley Cro 10 7 3 34 10 24

Wolls Spts 11 7 2 31 12 23

Stour Pk Rng 10 7 1 43 10 22

Gilt Edge 11 6 3 45 28 21

Railway 13 4 3 33 30 15

Kingswin Oak 13 3 4 27 37 13

St John Tig 12 3 3 39 36 12

Delph Bell 12 3 2 25 40 11

Blakedown 13 3 1 21 44 10

Blck Tavs 11 2 2 15 35 8

Wildn Vill Res 13 2 2 15 53 8

Plough Duke 8 1 1 19 47 4

SUNDAY DIVISION FIVE

P W D F A P

WH Sports 13 10 1 67 26 31

Bulls Head 13 7 5 41 14 26

Aquaforce 13 8 2 32 26 26

Ashwood Hon 12 7 2 46 25 23

Franche VC 11 7 2 35 21 23

Broadwt Inn 9 5 4 28 13 19

Ocean Des 11 5 4 27 25 19

Tenbury 13 5 1 40 41 16

Arel Kings 10 3 2 11 15 11

Fiddlers 11 3 2 26 40 11

Corng Res 14 3 1 34 48 10

Loom & Shu 14 2 2 23 44 8

*SR 11 2 2 8 48 7

Hamilton Rng 13 1 2 10 42 5

SUNDAY DIVISION SIX

P W D F A P

Broadway U 13 12 0 48 4 36

Stourbge Spt 14 8 3 36 25 27

Black C OB 11 6 2 30 20 20

Queens Hd 13 6 0 21 21 20

Wrens Nest 10 6 2 20 16 18

Broadway Ath 12 6 1 27 25 18

Mostyn Res 11 5 2 21 21 17

*Abberley V 11 5 2 20 14 16

Three Crowns 9 5 1 31 25 16

Wribben Soc 13 4 3 27 45 15

White Hrse 14 3 5 33 34 14

Bewdl Bail 10 4 1 21 19 13

White Hrse 14 4 0 26 41 12

Harriers Arms 10 3 2 25 24 11

Olympic Ch 10 2 3 22 33 9

Sutton Arms 13 1 1 15 54 4

WOMEN'S LEAGUE

P W D F A P

Phoenix Her 13 13 0 88 5 39

Harriers 13 10 1 734 37 31

Burlish Oly 12 9 0 70 29 27

Worcester Cty 12 7 0 63 36 21

Malvern 10 7 0 44 19 21

Evesham 12 5 1 30 35 16

Redditch 9 4 1 29 21 13

Droitwich 9 3 1 29 36 10

Hinton 9 3 0 24 58 9

Bredon 10 2 1 18 47 7

Leominster 14 1 1 19 80 4

Pershore 11 0 0 11 96 0

* = points deducted

SOUTHERN LEAGUE

DIVISION ONE WEST

P W D F A P

Ashford 22 15 4 48 24 49

Willenhall 24 14 5 56 30 47

Clevedon 24 14 4 44 27 46

Swindon 21 13 6 36 16 45

Brackley 24 12 5 37 19 41

Marlow 25 12 4 35 34 40

Sutton C 24 11 4 44 34 37

Hemel H 24 10 6 44 31 36

Bedworth 22 10 6 30 25 36

Leighton 23 11 2 30 32 35

Bromsgrove 21 10 4 35 23 34

Burnham 22 10 4 30 27 34

Solihull 22 7 8 27 28 29

Paulton 24 8 4 39 51 28

Rushall 25 7 5 33 41 26

Beaconsfld 24 6 8 36 47 26

Cinderford 25 7 5 46 59 26

Taunton 24 6 7 38 43 25

Bracknell 24 7 3 34 52 24

Dunstable 25 5 8 28 52 23

SWIFTS 24 4 8 34 50 20

Thame 23 3 2 22 62 11

WEST MIDLANDS PREMIER DIVISION

P W D F A P

M Drayton 24 17 5 56 22 56

Gornal 23 16 4 43 15 52

Gt Wyrley 23 13 10 56 23 49

Tividale 23 14 3 46 26 45

BEWDLEY 25 13 5 59 34 44

Wyrley 25 12 6 47 22 42

Goodrich 24 11 9 51 35 42

Wellingtn 23 12 3 38 35 39

Lye 25 10 7 32 26 37

Bustl'hme 25 10 6 51 44 36

Wednsfld 25 11 1 35 45 34

Ludlow 25 9 6 42 51 31

Dudley 25 8 5 40 53 29

Shawbury 23 8 3 34 49 27

Pelsall 21 8 1 33 35 25

Bromyard 21 7 2 25 49 23

Brier Hll 22 7 2 25 50 23

Hth Hayes 20 6 4 22 33 22

Kington 24 6 4 27 54 22

Wolves C 23 5 3 32 53 18

Ledbury 23 4 4 27 46 16

Smeth St 19 3 2 23 45 10