WORLD CHAMPIONS: Worcester News: Spain SPAIN Worcester News: Spain

Worcester News: World Cup strip

South Africa 2010 Group Tables


Group A Pld W D L GF GA GD Pts
Worcester News: Uruguay Uruguay 3 2 1 0 4 0 4 7
Worcester News: Mexico Mexico 3 1 1 1 3 2 1 4
Worcester News: South Africa South Africa 3 1 1 1 3 5 -2 4
Worcester News: France France 3 0 1 2 1 4 -3 1
Group B Pld W D L GF GA GD Pts
Worcester News: Argentina Argentina 3 3 0 0 7 1 6 9
Worcester News: South Korea South Korea 3 1 1 1 5 6 -1 4
Worcester News: Greece Greece 3 1 0 2 2 5 -3 3
Worcester News: Nigeria Nigeria 3 0 1 2 3 5 -2 1
Group C Pld W D L GF GA GD Pts
Worcester News: United States USA 3 1 2 0 4 3 1 5
Worcester News: England England 3 1 2 0 2 1 1 5
Worcester News: Slovenia Slovenia 3 1 1 1 3 3 0 4
Worcester News: Algeria Algeria 3 0 1 2 0 2 -2 1
Group D Pld W D L GF GA GD Pts
Worcester News: Germany Germany 3 2 0 1 5 1 4 6
Worcester News: Ghana Ghana 3 1 1 1 2 2 0 4
Worcester News: Australia Australia 3 1 1 1 3 6 -3 4
Worcester News: Serbia Serbia 3 1 0 2 2 3 1 3
Group E Pld W D L GF GA GD Pts
Worcester News: Netherlands Netherlands 3 3 0 0 5 1 4 9
Worcester News: Japan Japan 3 2 0 1 4 2 2 6
Worcester News: Denmark Denmark 3 1 0 2 3 6 -3 3
Worcester News: Cameroon Cameroon 3 0 0 3 2 5 -3 0
Group F Pld W D L GF GA GD Pts
Worcester News: Paraguay Paraguay 3 1 2 0 3 1 2 5
Worcester News: Slovakia Slovakia 3 1 1 1 4 5 -1 4
Worcester News: New Zealand New Zealand 3 0 3 0 2 2 0 3
Worcester News: Italy Italy 3 0 2 1 4 5 -1 2
Group G Pld W D L GF GA GD Pts
Worcester News: Brazil Brazil 3 2 1 0 5 2 3 7
Worcester News: Portugal Portugal 3 1 2 0 7 0 7 5
Worcester News: Ivory Coast Ivory Coast 3 1 1 1 4 3 1 4
Worcester News: North Korea North Korea 3 0 0 3 1 12 -11 0
Group H Pld W D L GF GA GD Pts
Worcester News: Spain Spain 3 2 0 1 4 2 2 6
Worcester News: Chile Chile 3 2 0 1 3 2 1 6
Worcester News: Switzerland Switzerland 3 1 1 1 1 1 0 4
Worcester News: Honduras Honduras 3 0 1 2 0 3 -3 1
World Cup fixtures in full >>