See details of sold houses in and around Worcester.
A total of 2026 streets were found in Worcester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Court Meadow | Kempsey | 2 | £354,000 | £370,000 |
| Court Road | Strensham | 3 | £327,500 | £340,000 |
| Court Row | Upton-upon-severn | 5 | £185,000 | £245,000 |
| Court Street | Upton-upon-severn | 6 | £143,083 | £210,000 |
| Courtland Close | Worcester | 7 | £172,357 | £207,000 |
| Cove Gardens | Worcester | 11 | £366,859 | £475,000 |
| Coventry Avenue | Worcester | 6 | £139,408 | £163,950 |
| Cover Green | Home Meadow | 6 | £290,249 | £339,995 |
| Coverfields | Hanley Swan | 2 | £199,250 | £205,000 |
| Cowsden | Upton Snodsbury | 3 | £456,600 | £610,000 |
| Crabbe Lane | Wadborough | 1 | £300,000 | £300,000 |
| Crane Drive | Worcester | 2 | £246,000 | £250,000 |
| Cranesbill Drive | Worcester | 26 | £160,821 | £280,000 |
| Cranham Drive | Worcester | 12 | £106,413 | £147,000 |
| Crescent Villas | Worcester | 2 | £146,250 | £154,500 |
| Cresswell Close | Fernhill Heath | 7 | £146,143 | £168,000 |
| Crews Hill | Alfrick | 1 | £365,000 | £365,000 |
| Crickley Drive | Worcester | 6 | £102,967 | £132,500 |
| Croft Road | Upton Snodsbury | 2 | £243,975 | £249,950 |
| Cromwell Crescent | Worcester | 6 | £448,750 | £650,000 |
| Cromwell Road | Powick | 4 | £231,250 | £279,000 |
| Crookbarrow Road | Norton | 27 | £175,954 | £325,000 |
| Croome Dabitot | Severn Stoke | 7 | £378,714 | £500,000 |
| Croome Road | Worcester | 5 | £276,105 | £350,000 |
| Croome Road | Besford | 1 | £115,000 | £115,000 |
| Crossley Road | Worcester | 81 | £195,878 | £389,995 |
| Crowle Green | Crowle | 4 | £321,625 | £478,000 |
| Crown Close | Lower Broadheath | 1 | £162,500 | £162,500 |
| Crown East | Rushwick | 2 | £498,050 | £550,000 |
| Crown Lane | Defford | 2 | £270,000 | £310,000 |
| Crown Meadow | Lower Broadheath | 5 | £177,356 | £205,000 |
| Crown Street | Worcester | 12 | £177,958 | £326,000 |
| Crowneast Lane | Lower Broadheath | 13 | £391,112 | £795,000 |
| Croydon Villas | Worcester | 2 | £187,000 | £240,000 |
| Crundle End Lane | Stockton | 1 | £327,000 | £327,000 |
| Cumberland Street | Worcester | 13 | £129,352 | £156,000 |
| Cypress Street | Worcester | 11 | £147,591 | £182,000 |
| Cyril Road | Worcester | 16 | £139,478 | £177,000 |
| Dace Road | Worcester | 38 | £249,572 | £359,995 |
| Dalegarth Court | Worcester | 4 | £115,825 | £134,800 |
| Damaskfield | Worcester | 18 | £189,167 | £240,000 |
| Damson Way | Suckley | 9 | £185,111 | £281,000 |
| Danes Green | Claines | 11 | £322,318 | £470,000 |
| Darbys Green | Knightwick | 7 | £265,143 | £415,000 |
| Dart Road | Worcester | 8 | £129,563 | £159,500 |
| Darwin Avenue | Worcester | 7 | £196,712 | £211,000 |
| Darwin Close | Kempsey | 3 | £215,667 | £222,000 |
| Daws Hill | Powick | 2 | £560,500 | £690,000 |
| Dawson Close | Worcester | 1 | £172,000 | £172,000 |
| Deal Crescent | Worcester | 8 | £227,938 | £250,000 |
Average Sold Prices for Worcester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,393 | £132,349 |
| Terraced | 4,465 | £154,158 |
| Semi-detached | 5,436 | £175,529 |
| Detached | 5,342 | £290,806 |
| All | 17,636 | £199,177 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry