See details of sold houses in and around Worcester.
A total of 2026 streets were found in Worcester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Grange Avenue | Worcester | 24 | £224,204 | £280,000 |
| Grange Lane | Fernhill Heath | 3 | £613,333 | £665,000 |
| Grange Lane | Lower Broadheath | 2 | £297,475 | £349,950 |
| Grange Lane | Rushwick | 9 | £195,161 | £250,000 |
| Grange Road | Lower Broadheath | 1 | £186,250 | £186,250 |
| Grasmere Drive | Worcester | 16 | £123,906 | £144,000 |
| Grasshopper Avenue | Worcester | 40 | £175,008 | £250,000 |
| Grassington Drive | Worcester | 21 | £180,957 | £233,500 |
| Grayling Close | Broomhall | 9 | £206,000 | £249,999 |
| Great Oaty Gardens | Lyppard Hanford | 17 | £172,000 | £250,000 |
| Greathouse Road | Worcester | 13 | £150,769 | £207,000 |
| Green Hill Place | Worcester | 4 | £147,469 | £157,500 |
| Green Hill | Worcester | 15 | £308,163 | £499,950 |
| Green Lane | Worcester | 21 | £127,905 | £159,995 |
| Green Lane | Bevere | 9 | £296,722 | £460,000 |
| Green Lane | Lower Broadheath | 7 | £192,143 | £230,000 |
| Green Lane | Upton-upon-severn | 2 | £233,500 | £249,000 |
| Green Street | Kempsey | 5 | £323,800 | £398,000 |
| Greenacres Road | Worcester | 10 | £149,645 | £187,950 |
| Greenfield Close | Lyppard Hanford | 8 | £154,118 | £165,000 |
| Greenfields | Upton-upon-severn | 5 | £152,000 | £190,000 |
| Greenford Gardens | Worcester | 4 | £198,000 | £240,000 |
| Greenhill Cottages | Hallow | 1 | £185,000 | £185,000 |
| Greenhill Lane | Hallow | 3 | £203,983 | £274,950 |
| Gregory's Court | Worcester | 1 | £72,600 | £72,600 |
| Gregorys Court | Worcester | 7 | £104,093 | £146,000 |
| Gregorys Mill Street | Worcester | 17 | £133,855 | £222,500 |
| Grenville Road | Worcester | 3 | £85,333 | £98,000 |
| Gresham Road | Worcester | 3 | £122,667 | £140,000 |
| Grisedale Drive | Worcester | 3 | £117,000 | £143,000 |
| Grosmont Avenue | Worcester | 30 | £233,800 | £295,000 |
| Grosvenor Walk | Worcester | 9 | £141,494 | £184,950 |
| Grove Cottages | Whittington | 5 | £136,040 | £159,950 |
| Grove Crescent | Worcester | 6 | £192,575 | £249,950 |
| Grove Crescent | Upton-upon-severn | 1 | £295,000 | £295,000 |
| Grove Field | Worcester | 15 | £146,600 | £180,000 |
| Guildford Close | Worcester | 3 | £134,833 | £152,500 |
| Guildings Cottages | Grafton Flyford | 2 | £205,000 | £205,000 |
| Haggs Meadow | Worcester | 2 | £316,725 | £328,450 |
| Hailsham Close | Worcester | 3 | £231,333 | £249,000 |
| Haines Avenue | Worcester | 18 | £153,592 | £240,000 |
| Haisley Row | Worcester | 7 | £211,000 | £245,000 |
| Halifax Drive | Worcester | 8 | £161,494 | £218,000 |
| Hall Green | Upton-upon-severn | 3 | £183,117 | £219,500 |
| Hallow Lane | Lower Broadheath | 2 | £319,500 | £369,000 |
| Hallow Road | Worcester | 27 | £255,535 | £525,000 |
| Ham Lane | Powick | 1 | £550,000 | £550,000 |
| Ham View | Upton-upon-severn | 10 | £276,700 | £320,000 |
| Hamble Close | Worcester | 16 | £73,156 | £95,000 |
| Hamilton Close | Powick | 5 | £282,400 | £320,000 |
Average Sold Prices for Worcester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,393 | £132,349 |
| Terraced | 4,465 | £154,158 |
| Semi-detached | 5,436 | £175,529 |
| Detached | 5,342 | £290,806 |
| All | 17,636 | £199,177 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry