See details of sold houses in and around Worcester.
A total of 2026 streets were found in Worcester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Jubilee Road | Worcester | 5 | £163,100 | £210,000 |
| Jubilee Row | Littleworth | 2 | £282,125 | £296,250 |
| Jury Lane | Martley | 6 | £276,083 | £377,000 |
| Keats Avenue | Worcester | 7 | £126,993 | £173,000 |
| Keble Close | Worcester | 5 | £131,600 | £153,000 |
| Kempsey Common | Kempsey | 2 | £400,000 | £425,000 |
| Kendal Green | Worcester | 4 | £108,125 | £129,000 |
| Kenelm Close | Clifton-on-teme | 4 | £217,000 | £315,000 |
| Kenelm Road | Clifton-on-teme | 3 | £243,000 | £300,000 |
| Kenilworth Close | Worcester | 1 | £121,500 | £121,500 |
| Kennels Lane | Fernhill Heath | 4 | £179,063 | £190,000 |
| Kennet Green | Worcester | 21 | £146,166 | £185,000 |
| Kenswick | Lower Broadheath | 7 | £253,571 | £297,500 |
| Kentmere Close | Worcester | 7 | £133,871 | £144,000 |
| Kenwood Avenue | Worcester | 26 | £138,342 | £160,000 |
| Kenwood Close | Worcester | 2 | £143,000 | £146,000 |
| Kepax Gardens | Worcester | 5 | £308,000 | £365,000 |
| Keren Drive | Norton | 5 | £270,700 | £292,000 |
| Kerry Hill | Worcester | 4 | £218,000 | £242,000 |
| Kestrel Drive | Worcester | 1 | £190,000 | £190,000 |
| Keswick Drive | Worcester | 6 | £150,417 | £161,000 |
| Key Avenue | Worcester | 11 | £217,864 | £287,000 |
| Kielder Rise | Worcester | 3 | £251,333 | £300,000 |
| Kilbury Drive | Worcester | 23 | £151,500 | £178,000 |
| King Arthurs Close | Worcester | 7 | £167,429 | £191,000 |
| King Charles Avenue | Powick | 15 | £222,800 | £285,000 |
| King Charles Place | Worcester | 4 | £98,749 | £107,000 |
| King Edmunds Square | Worcester | 14 | £142,036 | £225,000 |
| King Johns Square | Worcester | 7 | £265,357 | £325,000 |
| King Stephens Mount | Worcester | 4 | £493,250 | £575,000 |
| Kingfisher Close | Worcester | 20 | £186,925 | £297,500 |
| Kings End Road | Powick | 12 | £347,458 | £499,000 |
| Kings Hill | Kempsey | 6 | £121,042 | £143,000 |
| Kingsbury Road | Worcester | 18 | £151,875 | £192,000 |
| Kingston Avenue | Worcester | 30 | £178,484 | £227,000 |
| Kingswood | Martley | 1 | £405,000 | £405,000 |
| Kingswood | Stanford Bridge | 4 | £452,625 | £670,000 |
| Kinnersley | Severn Stoke | 11 | £316,000 | £750,000 |
| Kinord Close | Worcester | 3 | £156,500 | £162,500 |
| Kipling Close | Worcester | 4 | £173,500 | £188,000 |
| Kirkby Gardens | Worcester | 8 | £167,562 | £229,000 |
| Kirkstone Drive | Worcester | 14 | £148,389 | £187,000 |
| Knapp Place | Worcester | 6 | £125,408 | £142,950 |
| Knight Street | Worcester | 20 | £148,858 | £185,000 |
| Knights Court | Bishops Frome | 14 | £124,354 | £144,000 |
| Knights Hill | Severn Stoke | 7 | £176,214 | £197,000 |
| Knightsford Bridge | Knightwick | 1 | £403,250 | £403,250 |
| Knightwick Road | Alfrick | 2 | £392,500 | £408,000 |
| Knotts Avenue | Worcester | 19 | £230,208 | £304,950 |
| Kohima Drive | Norton | 6 | £218,500 | £320,000 |
Average Sold Prices for Worcester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,393 | £132,349 |
| Terraced | 4,465 | £154,158 |
| Semi-detached | 5,436 | £175,529 |
| Detached | 5,342 | £290,806 |
| All | 17,636 | £199,177 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry